Major League Soccer: home venues and owners
Major League Soccer is a soccer league in United States. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
32 venues used by Major League Soccer clubs are recorded, with a combined capacity of 991,413 seats. 5 of them (15.6%) currently carry a naming-rights deal. The most common owner is Q569417, with 2 venues. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 32
- Teams mapped
- 32
- Combined capacity
- 991,413
- Current naming-rights deals
- 5
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| Bank of America Stadium | Charlotte | 75,037 | Active |
| Mercedes-Benz Stadium | Atlanta | 71,000 | Active |
| Lumen Field | Seattle | 68,740 | Active |
| Soldier Field | Chicago | 66,944 | Active |
| Gillette Stadium | Foxborough | 64,628 | Active |
| BC Place | Vancouver | 54,500 | Active |
| Yankee Stadium | The Bronx | 49,642 | Active |
| Snapdragon Stadium | San Diego | 35,000 | Active |
| Geodis Park | 30,109 | Active | |
| BMO Field | Toronto | 28,351 | Active |
| Dignity Health Sports Park | Carson | 27,000 | Active |
| TQL Stadium | Cincinnati | 26,000 | Active |
| Sports Illustrated Stadium | Harrison | 25,000 | Active |
| Providence Park | Portland | 24,686 | Active |
| Inter&Co Stadium | Florida | 24,453 | Active |
| Energizer Park | St. Louis | 22,423 | Active |
| Shell Energy Stadium | Houston | 22,039 | Active |
| BMO Stadium | Los Angeles | 22,000 | Active |
| Chase Stadium | Fort Lauderdale | 21,550 | Active |
| Q2 Stadium | Austin | 20,738 | Active |
| ScottsMiracle-Gro Field | Columbus | 20,371 | Active |
| America First Field | Sandy | 20,213 | Active |
| Audi Field | Washington, D.C. | 20,000 | Active |
| Saputo Stadium | Mercier–Hochelaga-Maisonneuve | 19,619 | Active |
| Allianz Field | Saint Paul | 19,400 | Active |
| Subaru Park | Chester | 18,500 | Active |
| Sporting Park | Kansas City | 18,467 | Active |
| Dick's Sporting Goods Park | Commerce City | 18,061 | Active |
| PayPal Park | San Jose | 18,000 | Active |
| Lockhart Stadium | Fort Lauderdale | 17,417 | Demolished |
| Toyota Stadium | Texas | 11,000 | Active |
| Stevens Stadium | California | 10,525 | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| Q569417 | 2 | 49,039 |
| Fort Lauderdale | 2 | 38,967 |
| Carolina Panthers | 1 | 75,037 |
| Pegula Sports and Entertainment | 1 | 75,037 |
| Georgia World Congress Center | 1 | 71,000 |
| Washington State Public Stadium Authority | 1 | 68,740 |
| Chicago | 1 | 66,944 |
| Chicago Park District | 1 | 66,944 |
To sort, filter or download these venues, open the Major League Soccer venue table.