Scottish Championship: home venues and owners
Scottish Championship is a soccer league in United Kingdom. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
6 venues used by Scottish Championship clubs are recorded, with a combined capacity of 44,021 seats. 1 of them (16.7%) currently carry a naming-rights deal. The most common owner is Dunfermline Athletic F.C., with 1 venue. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 6
- Teams mapped
- 6
- Combined capacity
- 44,021
- Current naming-rights deals
- 1
Teams and home venues
| Team | Home venue |
|---|---|
| Dumbarton F.C. | Dumbarton Football Stadium |
| Dunfermline Athletic F.C. | East End Park |
| Hamilton Academical F.C. | New Douglas Park |
| Inverness Caledonian Thistle F.C. | Caledonian Stadium |
| Partick Thistle F.C. | Firhill Stadium |
| Ross County F.C. | Victoria Park |
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| East End Park | Fife | 11,480 | Active |
| Firhill Stadium | Glasgow City | 10,102 | Active |
| Caledonian Stadium | Highland | 7,800 | Active |
| Victoria Park | Highland | 6,541 | Active |
| New Douglas Park | South Lanarkshire | 6,078 | Active |
| Dumbarton Football Stadium | West Dunbartonshire | 2,020 | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| Dunfermline Athletic F.C. | 1 | 11,480 |
| East End Park Limited | 1 | 11,480 |
| Partick Thistle F.C. | 1 | 10,102 |
| Highland Council | 1 | 7,800 |
| Ross County F.C. | 1 | 6,541 |
| Dumbarton F.C. | 1 | 2,020 |
To sort, filter or download these venues, open the Scottish Championship venue table.