Naming-rights sponsors
Which organizations put their name on venues, how many they hold now, how many they have held over time, and which industries buy the most.
Key facts
101 of 6,568 venues (1.5%) currently carry a naming-rights sponsor. 114 distinct organizations hold or have held naming rights, accounting for 127 current deals. Caesars Entertainment holds the most current naming rights with 2. 37 industries are represented, led by unknown.
- Venues with a sponsor name
- 101
- Share of all venues
- 1.5%
- Distinct sponsors
- 114
- Industries represented
- 37
Most naming rights held
| Organization | Current deals | All-time deals |
|---|---|---|
| Caesars Entertainment | 2 | 2 |
| Charter Communications | 2 | 2 |
| Commerzbank AG | 2 | 2 |
| Dignity Health | 2 | 2 |
| Etihad Airways | 2 | 2 |
| Ibercaja | 2 | 2 |
| Inter&Co | 2 | 2 |
| Levi Strauss & Co. | 2 | 2 |
| Maverik | 2 | 2 |
| Mercedes-Benz | 2 | 2 |
| Scotiabank | 2 | 2 |
| SoFi | 2 | 2 |
| Telstra | 2 | 2 |
| The Mosaic Company | 2 | 2 |
| UEFA | 2 | 2 |
Top 100 naming-rights holders
112 organizations are recorded as current naming-rights holders. Ranked by venues named; organizations with the same count share a rank. Seats sum the capacity of those venues.
| Rank | Organization | Type | Venues | Seats | Countries |
|---|---|---|---|---|---|
| 1= | Telstra | Nonprofit | 2 | 139,347 | 1 |
| 1= | Etihad Airways | Private company | 2 | 117,385 | 2 |
| 1= | Mercedes-Benz | Private company | 2 | 91,208 | 2 |
| 1= | The Mosaic Company | Private company | 2 | 66,777 | 1 |
| 1= | Ibercaja | Private company | 2 | 63,110 | 1 |
| 1= | UEFA | Private company | 2 | 52,188 | 2 |
| 1= | Maverik | Private company | 2 | 43,100 | 1 |
| 1= | Scotiabank | Private company | 2 | 38,800 | 1 |
| 1= | Dignity Health | Nonprofit | 2 | 38,075 | 1 |
| 10= | Spotify | Private company | 1 | 105,000 | 1 |
| 10= | Australia and New Zealand Banking Group | Private company | 1 | 83,000 | 1 |
| 10= | MetLife | Private company | 1 | 82,500 | 1 |
| 10= | AT&T | Private company | 1 | 80,000 | 1 |
| 10= | GEHA | Nonprofit | 1 | 76,416 | 1 |
| 10= | Allianz SE | Nonprofit | 1 | 75,024 | 1 |
| 10= | Caesars Entertainment | Private company | 1 | 73,208 | 1 |
| 10= | Highmark Blue Cross Blue Shield | Private company | 1 | 71,608 | 1 |
| 10= | Wanda Group | Private company | 1 | 70,813 | 1 |
| 10= | SoFi | Private company | 1 | 70,240 | 1 |
| 10= | Raymond James Financial | Private company | 1 | 69,218 | 1 |
| 10= | Nissan | Private company | 1 | 69,143 | 1 |
| 10= | Levi Strauss & Co. | Private company | 1 | 68,500 | 1 |
| 10= | BPCE Group | Private company | 1 | 67,394 | 1 |
| 10= | U.S. Bancorp | Private company | 1 | 66,202 | 1 |
| 10= | Allegiant Air | Private company | 1 | 65,000 | 1 |
| 10= | Mall of America | Private company | 1 | 64,121 | 1 |
| 10= | Etihad | Private company | 1 | 61,038 | 1 |
| 10= | Kroger | Private company | 1 | 61,000 | 1 |
| 10= | Commerzbank AG | Private company | 1 | 60,100 | 1 |
| 10= | Deutsche Bank | Private company | 1 | 60,100 | 1 |
| 10= | PGE Polska Grupa Energetyczna | Private company | 1 | 58,000 | 1 |
| 10= | Tyskie | Private company | 1 | 58,000 | 1 |
| 10= | Colonial First State | Private company | 1 | 56,347 | 1 |
| 10= | Marvel Entertainment | Private company | 1 | 56,347 | 1 |
| 10= | Esprit Holdings | Private company | 1 | 54,600 | 1 |
| 10= | Swedbank | Private company | 1 | 54,329 | 1 |
| 10= | Heritage Bank | Private company | 1 | 50,000 | 1 |
| 10= | Comcel | Private company | 1 | 48,000 | 1 |
| 10= | Acrisure | Private company | 1 | 45,906 | 1 |
| 10= | Bright House Networks | Private company | 1 | 45,906 | 1 |
| 10= | Charter Communications | Private company | 1 | 45,906 | 1 |
| 10= | Citigroup | Private company | 1 | 41,922 | 1 |
| 10= | Guaranteed Rate | Private company | 1 | 40,615 | 1 |
| 10= | Reale Mutua Assicurazioni | Private company | 1 | 40,000 | 1 |
| 10= | Texas Dow Employees Credit Union | Nonprofit | 1 | 39,700 | 1 |
| 10= | Europa-Park | Private company | 1 | 34,700 | 1 |
| 10= | SKY TV | Private company | 1 | 34,500 | 1 |
| 10= | Westpac New Zealand | Private company | 1 | 34,500 | 1 |
| 10= | Coface Deutschland | Private company | 1 | 34,000 | 1 |
| 10= | MEWA Textil-Service | Private company | 1 | 34,000 | 1 |
| 10= | Opel | Private company | 1 | 34,000 | 1 |
| 10= | Synerise | Private company | 1 | 33,326 | 1 |
| 10= | Changwon | Private company | 1 | 32,600 | 1 |
| 10= | King Power | Private company | 1 | 32,259 | 1 |
| 10= | Ltd | Private company | 1 | 30,132 | 1 |
| 10= | Inter&Co | Private company | 1 | 24,453 | 1 |
| 10= | Accu | Private company | 1 | 24,121 | 1 |
| 10= | MAPFRE | Private company | 1 | 22,555 | 1 |
| 10= | Best Denki | Private company | 1 | 21,562 | 1 |
| 10= | JPMorgan Chase | Nonprofit | 1 | 21,550 | 1 |
| 10= | Accor | Nonprofit | 1 | 20,300 | 1 |
| 10= | Claro Chile | Private company | 1 | 20,249 | 1 |
| 10= | Soyu Corporation | Private company | 1 | 20,125 | 1 |
| 10= | Audi AG | Private company | 1 | 20,000 | 1 |
| 10= | Gaius Julius Rufus | Individual | 1 | 20,000 | 1 |
| 10= | Kita-Nippon Bank | Private company | 1 | 20,000 | 1 |
| 10= | Allianz Life | Private company | 1 | 19,400 | 1 |
| 10= | Canadian Tire | Private company | 1 | 19,000 | 1 |
| 10= | Corel | Private company | 1 | 19,000 | 1 |
| 10= | Desert Diamond Casinos | Private company | 1 | 19,000 | 1 |
| 10= | Barclays | Private company | 1 | 17,732 | 1 |
| 10= | Golden 1 Credit Union | Nonprofit | 1 | 17,608 | 1 |
| 10= | Grey Technology (Gtech) | Private company | 1 | 17,250 | 1 |
| 10= | First American National Bank | Private company | 1 | 17,137 | 1 |
| 10= | Footprint | Private company | 1 | 17,071 | 1 |
| 10= | Allegheny Energy | Private company | 1 | 16,940 | 1 |
| 10= | Coopers Brewery | Private company | 1 | 16,500 | 1 |
| 10= | Canad Inns | Private company | 1 | 15,700 | 1 |
| 10= | Royal Automobile Club of Western Australia | Private company | 1 | 15,500 | 1 |
| 10= | United Supermarkets | Private company | 1 | 15,098 | 1 |
| 10= | Siam Cement Group | Private company | 1 | 15,000 | 1 |
| 10= | Yamaha Corporation | Private company | 1 | 15,000 | 1 |
| 10= | Kanagawa Shimbun | Private company | 1 | 14,817 | 1 |
| 10= | Ursapharm | Private company | 1 | 14,221 | 1 |
| 10= | QBE Insurance | Private company | 1 | 14,000 | 1 |
| 10= | T-Mobile Czech Republic | Private company | 1 | 13,300 | 1 |
| 10= | Numerica Credit Union | Private company | 1 | 12,638 | 1 |
| 10= | Yamada Denki | Private company | 1 | 12,596 | 1 |
| 10= | List of convenience stores#United States | Private company | 1 | 12,480 | 1 |
| 10= | Naming rights | Private company | 1 | 12,480 | 1 |
| 10= | First Interstate Bank | Private company | 1 | 12,000 | 1 |
| 10= | AJ Bell | Private company | 1 | 11,404 | 1 |
| 10= | Futurshow | Private company | 1 | 11,000 | 1 |
| 10= | Malaguti | Private company | 1 | 11,000 | 1 |
| 10= | SAP | Private company | 1 | 11,000 | 1 |
| 10= | Unipol Gruppo | Private company | 1 | 11,000 | 1 |
| 10= | AlphaMega | Private company | 1 | 10,830 | 1 |
| 10= | Finnair | Private company | 1 | 10,770 | 1 |
| 10= | Telia Finland | Private company | 1 | 10,770 | 1 |
| 10= | Gatorade | Private company | 1 | 10,500 | 1 |
Largest disclosed naming-rights deals
Only deals with a published value appear here. Values are in US dollars as normalized by the pipeline.
| Sponsor | Venue | Name | Started | Term | Value (USD) |
|---|---|---|---|---|---|
| Telstra | Accor Stadium | Telstra Stadium | 2002-01-01 | 7 years | 18.3 million USD |
| List of convenience stores#United States | ExtraMile Arena | ExtraMile Arena | 2019-01-01 | 15 years | 8.4 million USD |
| mobile carrier | Miyagi Baseball Stadium | Rakuten Mobile Park Miyagi | 2023-01-01 | 5 years | 4.3 million USD |
| Naming rights | ExtraMile Arena | Taco Bell Arena | 2004-01-01 | 15 years | 4.0 million USD |
Industries buying naming rights
101 venues currently carry a sponsor name. The largest buying industries are unknown with 51, economics of banking with 12, financial services with 10, telecommunications industry with 8. In total 37 industries hold at least one naming-rights deal.
Data table for this chart
| Industry | Deals | Share of sponsored venues |
|---|---|---|
| Unknown | 51 | 50.5% |
| Economics of banking | 12 | 11.9% |
| Financial services | 10 | 9.9% |
| Telecommunications industry | 8 | 7.9% |
| Automotive industry | 4 | 4% |
| Insurance | 3 | 3% |
| Agriculture | 2 | 2% |
| Clothing industry | 2 | 2% |
| Financial sector | 2 | 2% |
| Financial service activities, except insurance and pension funding | 2 | 2% |
| Gambling | 2 | 2% |
| Health care | 2 | 2% |
| Insurance industry | 2 | 2% |
| Retail | 2 | 2% |
| Bank | 1 | 1% |
| Brewing industry | 1 | 1% |
| Civil aviation | 1 | 1% |
| Commercial aviation | 1 | 1% |
| Duty free shop | 1 | 1% |
| Energy industry | 1 | 1% |
| Entertainment | 1 | 1% |
| Finance | 1 | 1% |
| Food industry | 1 | 1% |
| Health insurance | 1 | 1% |
| Heating, ventilation, and air conditioning | 1 | 1% |
| Hospitality industry | 1 | 1% |
| Insurance company | 1 | 1% |
| Insurance intermediation | 1 | 1% |
| Investment | 1 | 1% |
| Mechanical engineering | 1 | 1% |
| Pharmaceutical industry | 1 | 1% |
| Publishing | 1 | 1% |
| Software development | 1 | 1% |
| Software industry | 1 | 1% |
| Subscription television | 1 | 1% |
| Telecommunications | 1 | 1% |
| Textile industry | 1 | 1% |