| SMG | 58 | 1,112,250 |
| ASM Global | 42 | 838,529 |
| Q569417 | 32 | 570,118 |
| Comcast Spectacor | 31 | 497,512 |
| National Sports Council | 21 | 381,400 |
| Ministry of Sports | 18 | 534,930 |
| Oak View Group | 13 | 178,957 |
| Sonarges | 11 | 578,480 |
| Legends Global | 10 | 272,759 |
| Government of Bandung Regency | 9 | 112,000 |
| Government of Mexico City | 8 | 140,395 |
| Melbourne and Olympic Park Trust | 8 | 125,340 |
| Live Nation Entertainment | 8 | 125,300 |
| University of Iowa | 7 | 240,228 |
| University of Minnesota | 7 | 211,969 |
| General Sports Federation of Syria | 7 | 165,164 |
| Rice University | 7 | 141,216 |
| Changwon City Facilities Management Corporation | 7 | 141,052 |
| Maple Leaf Sports & Entertainment | 7 | 127,275 |
| Government of Yogyakarta City | 7 | 110,000 |
| University of Mississippi | 7 | 100,171 |
| OVG360 | 7 | 93,209 |
| Philippine Sports Commission | 7 | 80,746 |
| Bangkok Metropolitan Administration | 7 | 66,600 |
| University of Tehran | 6 | 266,209 |
| University of Arkansas | 6 | 199,913 |
| Ministry of Youth and Sports | 6 | 164,114 |
| foundation | 6 | 124,223 |
| University of Texas at Austin | 6 | 108,246 |
| Live Nation | 6 | 95,200 |
| Spectra | 6 | 89,178 |
| KL Sports City | 5 | 278,100 |
| Stadiums Queensland | 5 | 193,645 |
| Sports Authority of Thailand | 5 | 181,029 |
| Capital Improvement Board | 5 | 176,161 |
| Maryland Stadium Authority | 5 | 164,976 |
| Vietnam Football Federation | 5 | 129,192 |
| University of Nebraska–Lincoln | 5 | 126,562 |
| Grupo CIE | 5 | 125,000 |
| University of Missouri | 5 | 118,281 |
| University of Houston | 5 | 117,770 |
| Southern Methodist University | 5 | 111,267 |
| City of Caen | 5 | 106,432 |
| Events DC | 5 | 105,400 |
| Indian Football Association | 5 | 92,500 |
| Global Spectrum | 5 | 88,966 |
| Iowa State University | 5 | 86,500 |
| Al Ain FC | 5 | 84,106 |
| Anschutz Entertainment Group | 5 | 79,856 |
| Kia Tigers | 5 | 77,500 |
| Sports Authority of India | 5 | 76,749 |
| Uzbekistan Football Association | 5 | 74,670 |
| Pennsylvania State University | 4 | 257,869 |
| University of Oklahoma | 4 | 251,345 |
| Atlético Madrid | 4 | 213,226 |
| San Francisco Recreation & Park Department | 4 | 204,472 |
| Auburn University | 4 | 194,136 |
| Manchester City F.C. | 4 | 192,376 |
| Tottenham Hotspur F.C. | 4 | 191,668 |
| New Jersey Sports and Exposition Authority | 4 | 188,533 |
| Clemson University | 4 | 181,000 |
| Tex Rickard | 4 | 180,992 |
| University of Wisconsin–Madison | 4 | 176,630 |
| Pegula Sports and Entertainment | 4 | 176,377 |
| Baylor University | 4 | 160,507 |
| University of Utah | 4 | 156,266 |
| San Diego State University | 4 | 152,975 |
| Texas Tech University | 4 | 150,654 |
| Venues NSW | 4 | 145,899 |
| Indiana University Bloomington | 4 | 144,270 |
| University of Oregon | 4 | 141,995 |
| Mississippi State University | 4 | 138,822 |
| Northwestern University | 4 | 136,299 |
| Tehran Municipality | 4 | 133,848 |
| West Virginia University | 4 | 126,000 |
| University of Arizona | 4 | 125,752 |
| Culture, Media, Tourism and Sports Bureau of Shenzhen Municipality | 4 | 125,627 |
| Arizona State University | 4 | 123,848 |
| Rutgers University | 4 | 122,892 |
| Q10680463 | 4 | 121,373 |
| Cruz Azul | 4 | 117,248 |
| Pakistan Cricket Board | 4 | 117,000 |
| University of Southern California | 4 | 115,919 |
| SK Slavia Prague | 4 | 114,740 |
| Syracuse University | 4 | 112,320 |
| Mangaung Metropolitan Municipality | 4 | 108,000 |
| Real Oviedo | 4 | 108,000 |
| Seoul Facilities Management Corporation | 4 | 107,909 |
| University of South Carolina | 4 | 107,361 |
| Bologna F.C. 1909 | 4 | 103,064 |
| AEG | 4 | 100,847 |
| Vanderbilt University | 4 | 98,632 |
| Colorado State University | 4 | 95,583 |
| Southampton F.C. | 4 | 95,168 |
| Club Necaxa | 4 | 91,702 |
| Tomateros de Culiacán | 4 | 88,000 |
| Ayuntamiento de Córdoba | 4 | 87,142 |
| Marshall University | 4 | 86,934 |
| Wake Forest University | 4 | 86,165 |
| Columbus Crew | 4 | 85,852 |
| NAC Breda | 4 | 81,000 |
| Texas State University | 4 | 76,776 |
| Real Valladolid | 4 | 75,236 |
| Ohio University | 4 | 74,000 |
| University of New Mexico | 4 | 69,655 |
| Alabama State University | 4 | 67,800 |
| Grambling State University | 4 | 64,700 |
| FC Petrolul Ploiești | 4 | 58,146 |
| Oregon State University | 4 | 57,150 |
| Rochester Community Baseball | 4 | 57,000 |
| AEG Live / ASM Global | 4 | 54,652 |
| Oklahoma State Fair | 4 | 51,888 |
| Wichita State University | 4 | 50,357 |
| Warrington Wolves | 4 | 49,000 |
| University of Northern Iowa | 4 | 48,416 |
| Philadelphia Phillies | 4 | 42,000 |
| Hampton University | 4 | 40,400 |
| Luton Town F.C. | 4 | 38,112 |
| FC UTA Arad | 4 | 37,574 |
| Valencia CF | 3 | 189,518 |
| University of Pittsburgh | 3 | 181,400 |
| Liverpool F.C. | 3 | 181,276 |
| University of Michigan | 3 | 139,284 |
| Purdue University | 3 | 137,005 |
| University of Tennessee | 3 | 136,293 |
| GL Events | 3 | 131,797 |
| Yale University | 3 | 127,446 |
| Brooklyn Dodgers | 3 | 122,000 |
| New York Yankees | 3 | 118,668 |
| Oklahoma State University | 3 | 118,221 |
| Singapore Sports Council | 3 | 118,000 |
| Tulane University | 3 | 115,085 |
| Kerala Football Association | 3 | 115,000 |
| Albirex Niigata | 3 | 113,368 |
| Real Madrid Club de Fútbol | 3 | 111,483 |
| VenuesLive | 3 | 111,325 |
| East Carolina University | 3 | 110,000 |
| Stanford University | 3 | 108,081 |
| St. Louis Cardinals | 3 | 102,059 |
| OCESA | 3 | 101,032 |
| Capital Improvement Board of Managers of Marion County, Indiana | 3 | 99,504 |
| Harris Blitzer Sports & Entertainment | 3 | 99,250 |
| University of Illinois Urbana-Champaign | 3 | 94,670 |
| Middlesbrough F.C. | 3 | 94,159 |
| Orlando Venues | 3 | 94,142 |
| Princeton University | 3 | 89,800 |
| University of Cincinnati | 3 | 88,188 |
| CSA Steaua București | 3 | 87,984 |
| HNK Hajduk Split | 3 | 87,974 |
| Sri Lanka Cricket | 3 | 85,000 |
| Cincinnati Reds | 3 | 84,892 |
| Puebla F.C. | 3 | 81,726 |
| North Carolina State University | 3 | 80,919 |
| AEK Athens F.C. | 3 | 80,558 |
| FC Ural Yekaterinburg | 3 | 80,122 |
| University of Southern Mississippi | 3 | 80,095 |
| Mitra Kukar F.C. | 3 | 80,000 |
| Stadium Management Company | 3 | 78,983 |
| Eskişehirspor | 3 | 78,520 |
| Univ. of Texas Athletics | 3 | 78,500 |
| Olympiacos F.C. | 3 | 78,308 |
| Elche CF | 3 | 77,776 |
| 1. FSV Mainz 05 | 3 | 75,134 |
| UD Las Palmas | 3 | 74,392 |
| municipality of Nice | 3 | 73,501 |
| Kansas State University | 3 | 73,308 |
| University of California, Berkeley | 3 | 72,628 |
| University of Kansas | 3 | 71,825 |
| Chicago Cubs | 3 | 71,649 |
| Derby County F.C. | 3 | 71,194 |
| Washington State University | 3 | 68,510 |
| Got Event | 3 | 67,624 |
| Auckland Stadiums | 3 | 64,000 |
| San Diego Padres | 3 | 62,526 |
| Racing de Santander | 3 | 62,308 |
| Juventus FC | 3 | 61,689 |
| Club Alianza Lima | 3 | 61,484 |
| Leisure and Cultural Services Department | 3 | 61,097 |
| K Arena Management | 3 | 60,000 |
| Rajasthan State Sports Council | 3 | 60,000 |
| University of North Texas | 3 | 59,897 |
| Botafogo Futebol Clube | 3 | 59,292 |
| Olympia Entertainment | 3 | 58,882 |
| Athletics | 3 | 58,500 |
| Miami University | 3 | 57,772 |
| Sports Authority of Goa | 3 | 56,600 |
| Ghana Football Association | 3 | 56,017 |
| Lehigh University | 3 | 56,000 |
| New York Mets | 3 | 55,922 |
| St Helens RLFC | 3 | 53,000 |
| VenuesWest | 3 | 52,000 |
| Regency Government of Sidoarjo | 3 | 51,672 |
| University of Alabama | 3 | 50,874 |
| Franklin County | 3 | 45,100 |
| MGM Resorts International | 3 | 45,020 |
| Royal Agricultural Society of New South Wales | 3 | 43,500 |
| Alcorn State University | 3 | 42,500 |
| Instituto Nacional de Deportes | 3 | 41,070 |
| University of Montana | 3 | 39,859 |
| FC Lokomotiv Moscow | 3 | 39,320 |
| Doncaster Rovers F.C. | 3 | 38,231 |
| University of California, Los Angeles | 3 | 37,358 |
| be•at | 3 | 36,921 |
| Morgan State University | 3 | 36,802 |
| Houston Independent School District | 3 | 36,500 |
| Florida Atlantic University | 3 | 36,322 |
| Tennessee Technological University | 3 | 35,064 |
| Indiana State University | 3 | 34,528 |
| Velomax | 3 | 32,500 |
| Kennesaw State University | 3 | 31,920 |
| Cypress-Fairbanks Independent School District | 3 | 31,000 |
| San Antonio Missions | 3 | 29,200 |
| HNK Rijeka | 3 | 27,158 |
| Pusat Pengelolaan Komplek Gelora Bung Karno | 3 | 26,970 |
| University of Texas at Arlington | 3 | 26,000 |
| Venuworks | 3 | 25,700 |
| York City F.C. | 3 | 25,012 |
| Mandalay Sports Entertainment | 3 | 24,978 |
| Panamanian Institute of Sports | 3 | 24,500 |
| Xanthi F.C. | 3 | 23,988 |
| FC Hradec Králové | 3 | 23,740 |
| University of Toledo | 3 | 23,014 |
| Hanwha Eagles | 3 | 14,560 |
| Melbourne Cricket Club | 2 | 200,048 |
| City of Cleveland | 2 | 189,438 |
| Gujarat Cricket Association | 2 | 182,000 |
| Manchester United F.C. | 2 | 174,158 |
| Dallas Cowboys | 2 | 160,000 |
| M-I Stadio S.r.l. | 2 | 151,634 |
| Sepahan F.C. | 2 | 150,000 |
| Olympiastadion Berlin GmbH | 2 | 148,950 |
| University of Washington | 2 | 144,264 |
| Baltimore Ravens | 2 | 141,490 |
| FC Zenit Saint Petersburg | 2 | 136,000 |
| Cleveland Browns | 2 | 134,862 |
| Olympique de Marseille | 2 | 134,788 |
| São Paulo FC | 2 | 133,590 |
| Stadium Management South Africa | 2 | 132,049 |
| Cincinnati Bengals | 2 | 131,030 |
| Detroit Lions | 2 | 130,000 |
| Somali Football Federation | 2 | 130,000 |
| The Kraft Group | 2 | 129,256 |
| Washington Commanders | 2 | 129,000 |
| Russian Football Union | 2 | 125,918 |
| Schalke 04 | 2 | 124,542 |
| University of Virginia | 2 | 122,170 |
| University of Louisville | 2 | 121,600 |
| Jackson State University | 2 | 120,984 |
| Kuwait national football team | 2 | 120,000 |
| Tanzania Football Federation | 2 | 120,000 |
| PL.2012 | 2 | 116,000 |
| Tampa Sports Authority | 2 | 115,699 |
| Ohio State University | 2 | 112,780 |
| Melbourne Stadiums Limited | 2 | 112,694 |
| Los Angeles Dodgers | 2 | 112,000 |
| Hamilton County Department of Stadia and Parking | 2 | 109,015 |
| Borussia Mönchengladbach | 2 | 108,114 |
| S.L. Benfica | 2 | 108,100 |
| FEMSA | 2 | 107,058 |
| Minnesota Sports Facilities Authority | 2 | 104,736 |
| Monagas Sport Club | 2 | 104,000 |
| University of Georgia | 2 | 103,556 |
| Racing Club | 2 | 100,880 |
| Kai Tak Sports Park Limited | 2 | 100,000 |
| SK Wyverns | 2 | 98,168 |
| University of Kentucky | 2 | 98,000 |
| Fenerbahçe SK | 2 | 95,822 |
| Athletic Bilbao B | 2 | 93,081 |
| Athletic Club | 2 | 93,081 |
| Denver | 2 | 92,273 |
| Everton F.C. | 2 | 92,183 |
| StadCo | 2 | 91,328 |
| University of Colima | 2 | 91,093 |
| INDER Medellin | 2 | 90,826 |
| Ministry of Sport and Youth | 2 | 89,481 |
| Rangers Baseball Express | 2 | 88,414 |
| Bursaspor | 2 | 86,722 |
| Aston Villa F.C. | 2 | 86,410 |
| West Australian Football Commission | 2 | 86,164 |
| Lech Poznań | 2 | 85,674 |
| Beşiktaş J.K. | 2 | 85,368 |
| Brigham Young University | 2 | 84,773 |
| Espanyol | 2 | 84,500 |
| RCD Espanyol de Barcelona | 2 | 84,500 |
| Tokyo Dome Corporation | 2 | 84,337 |
| Cemex | 2 | 83,772 |
| Boca Juniors | 2 | 83,305 |
| Washington Nationals | 2 | 82,746 |
| Kashima Antlers | 2 | 81,456 |
| Coritiba F.C. | 2 | 81,004 |
| Metropolitan Sports Facilities Commission | 2 | 80,121 |
| University of Alabama at Birmingham | 2 | 80,102 |
| Chelsea F.C. | 2 | 80,088 |
| SC Preußen Münster | 2 | 80,000 |
| Gamba Osaka | 2 | 79,388 |
| Tabriz | 2 | 78,833 |
| Sports Kenya | 2 | 78,000 |
| Maligaya Development Corporation | 2 | 75,500 |
| Leeds United F.C. | 2 | 75,266 |
| Germania Gladbeck | 2 | 75,224 |
| Fenway Sports Group / Boston Red Sox | 2 | 74,610 |
| Virginia Tech | 2 | 74,557 |
| Uruguayan Football Association | 2 | 74,235 |
| SC Victoria Hamburg | 2 | 74,000 |
| Barcelona de Serveis Municipals | 2 | 73,886 |
| Miami Marlins | 2 | 73,484 |
| United States Military Academy | 2 | 72,000 |
| Sociedade Esportiva Palmeiras | 2 | 71,363 |
| Hertha BSC | 2 | 70,478 |
| Central Michigan University | 2 | 70,254 |
| PSV Eindhoven | 2 | 70,238 |
| West Ham United F.C. | 2 | 70,032 |
| PSS Sleman | 2 | 70,000 |
| Kocaelispor | 2 | 69,658 |
| Foolad F.C. | 2 | 69,555 |
| New York Yankees | 2 | 69,026 |
| Grêmio | 2 | 69,017 |
| Samsunspor FC | 2 | 68,806 |
| Chicago White Sox | 2 | 68,615 |
| Football Federation of Armenia | 2 | 68,611 |
| City of Atlanta | 2 | 68,188 |
| FC Barcelona | 2 | 66,000 |
| Buriram United F.C. | 2 | 65,200 |
| Kerala Cricket Association | 2 | 65,000 |
| Deportivo de A Coruña | 2 | 64,980 |
| Birmingham-Jefferson Civic Center Authority | 2 | 64,754 |
| RC Strasbourg Alsace | 2 | 64,600 |
| Brighton & Hove Albion F.C. | 2 | 64,352 |
| BBV Hagen | 2 | 64,000 |
| Hiroshima Toyo Carp | 2 | 64,000 |
| Wolverhampton Wanderers F.C. | 2 | 63,500 |
| Düsseldorf Congress Sport & Event | 2 | 62,100 |
| CS Universitatea Craiova | 2 | 61,966 |
| University of Pennsylvania | 2 | 61,683 |
| Málaga CF | 2 | 61,556 |
| University of Colorado | 2 | 61,247 |
| designated administrator | 2 | 61,133 |
| Georgia Tech | 2 | 60,713 |
| Western Michigan University | 2 | 60,400 |
| Kobe Wing Stadium | 2 | 60,264 |
| Nashville SC | 2 | 60,218 |
| Messe- und Veranstaltungsgesellschaft Magdeburg | 2 | 60,196 |
| Coimbatore City Municipal Corporation | 2 | 60,000 |
| Grêmio FBPA | 2 | 60,000 |
| Herforder SV Borussia Friedenstal | 2 | 60,000 |
| Najaf FC | 2 | 60,000 |
| University of Denver | 2 | 60,000 |
| VfL Wolfsburg | 2 | 60,000 |
| Ferencvárosi TC | 2 | 59,010 |
| Sporting de Gijón | 2 | 58,742 |
| Seattle Mariners | 2 | 58,701 |
| Jharkhand State Cricket Association | 2 | 58,133 |
| Universidad Autónoma Nuevo León | 2 | 57,886 |
| PAOK FC | 2 | 57,406 |
| Fulham F.C. | 2 | 56,214 |
| FC Karpaty Lviv | 2 | 56,102 |
| Brøndby IF | 2 | 56,000 |
| Győri ETO FC | 2 | 56,000 |
| Cabildo Insular de Gran Canaria | 2 | 55,216 |
| Thessaloniki Municipality | 2 | 55,120 |
| Panathinaikos A.O. | 2 | 55,077 |
| Pacific National Exhibition | 2 | 55,056 |
| University of Nevada, Las Vegas | 2 | 54,723 |
| BWA Arenas | 2 | 54,393 |
| Nara | 2 | 53,850 |
| University of Maryland | 2 | 53,185 |
| Glentoran F.C. | 2 | 53,112 |
| Levante UD | 2 | 52,708 |
| Boston College | 2 | 52,384 |
| Bradford Bulls | 2 | 52,038 |
| Al-Arabi SC | 2 | 52,000 |
| FC Cincinnati | 2 | 52,000 |
| VfL Bochum | 2 | 52,000 |
| GNK Dinamo Zagreb | 2 | 51,824 |
| Leicester Tigers | 2 | 51,698 |
| R.F.C. de Liège | 2 | 51,452 |
| Club Deportivo Morón | 2 | 51,000 |
| Neuchâtel Xamax | 2 | 51,000 |
| Hamar Municipality | 2 | 50,955 |
| Kent State University | 2 | 50,638 |
| Asturias F.C. | 2 | 50,000 |
| FELDA United F.C. | 2 | 50,000 |
| Georgia Southern University | 2 | 50,000 |
| Red Bull GmbH | 2 | 50,000 |
| Sheffield International Venues | 2 | 50,000 |
| Udinese Calcio | 2 | 50,000 |
| Italian Football Federation | 2 | 49,946 |
| James Madison University | 2 | 49,754 |
| Hércules CF | 2 | 49,408 |
| Sierra Leone Football Association | 2 | 49,000 |
| Sierra Leone Ministry of Sport | 2 | 49,000 |
| FC Dnipro | 2 | 48,762 |
| Gwangju | 2 | 48,608 |
| Inter Miami CF | 2 | 48,250 |
| Winnipeg Blue Bombers | 2 | 48,043 |
| PSFC Chernomorets Burgas | 2 | 48,037 |
| Calcio Padova | 2 | 48,000 |
| Municipality of Patras | 2 | 47,176 |
| Barnsley F.C. | 2 | 46,574 |
| Club Celaya | 2 | 46,364 |
| Football Association of Cuba | 2 | 46,230 |
| Jeju City Hall Culture, Tourism and Sports Bureau | 2 | 46,178 |
| University of Wyoming | 2 | 46,028 |
| Stade de Suisse Wankdorf Nationalstadion AG | 2 | 46,000 |
| United States Naval Academy | 2 | 46,000 |
| Aris Thessaloniki F.C. | 2 | 45,600 |
| Biak Numfor Regency Government | 2 | 45,000 |
| Jacksonville State University | 2 | 45,000 |
| Malmö FF | 2 | 45,000 |
| Antalyaspor | 2 | 44,990 |
| St. Louis City SC | 2 | 44,846 |
| Duke University | 2 | 44,332 |
| Palace Sports and Entertainment | 2 | 44,152 |
| City of Los Angeles | 2 | 44,000 |
| South Carolina State University | 2 | 44,000 |
| Swan Districts Football Club | 2 | 44,000 |
| Burnley F.C. | 2 | 43,888 |
| Utah State University | 2 | 43,270 |
| R.S.C. Anderlecht | 2 | 43,000 |
| Changwon | 2 | 42,968 |
| Montedio Yamagata | 2 | 42,584 |
| Tehran | 2 | 42,122 |
| C.F. Os Belenenses | 2 | 42,000 |
| Cosenza Calcio | 2 | 41,974 |
| University of Texas at El Paso | 2 | 41,892 |
| FC Dynamo Makhachkala | 2 | 41,700 |
| Valenciennes Métropole | 2 | 41,457 |
| City of Nîmes | 2 | 41,364 |
| New Mexico State University | 2 | 41,335 |
| CS Dinamo București | 2 | 41,249 |
| Québecor Média | 2 | 40,792 |
| Debreceni VSC | 2 | 40,680 |
| AFC Dacia Unirea Brăila | 2 | 40,308 |
| Santos Laguna | 2 | 40,200 |
| FC U Craiova 1948 | 2 | 40,108 |
| D.C. United | 2 | 40,000 |
| East Fremantle Football Club | 2 | 40,000 |
| Eastern Kentucky University | 2 | 40,000 |
| Federação de Futebol da Guiné-Bissau | 2 | 40,000 |
| Penang Island City Council | 2 | 40,000 |
| Polonia Bydgoszcz | 2 | 40,000 |
| Zignia Live | 2 | 39,899 |
| Deportivo Alavés | 2 | 39,680 |
| FC Juárez | 2 | 39,406 |
| CF Montréal | 2 | 39,238 |
| Madison Square Garden Sports | 2 | 39,000 |
| Bakersfield College | 2 | 38,936 |
| Lobos de la BUAP | 2 | 38,566 |
| municipality of Le Havre | 2 | 38,382 |
| San Jose Sports & Entertainment Enterprises | 2 | 38,380 |
| OFK Beograd | 2 | 38,200 |
| New York Islanders | 2 | 38,000 |
| Botev Plovdiv | 2 | 37,554 |
| Columbus Blue Jackets | 2 | 37,000 |
| Sportfreunde Siegen | 2 | 37,000 |
| Sporting Kansas City | 2 | 36,934 |
| motorcycle speedway | 2 | 36,304 |
| Águilas Cibaeñas | 2 | 36,154 |
| Kroenke Sports & Entertainment | 2 | 36,122 |
| Birmingham City Council | 2 | 36,000 |
| CSM Unirea Alba Iulia | 2 | 36,000 |
| Central District Football Club | 2 | 36,000 |
| San Jose Earthquakes | 2 | 36,000 |
| municipality of Niort | 2 | 35,886 |
| Plymouth Argyle F.C. | 2 | 35,800 |
| AJ Auxerre | 2 | 35,794 |
| Metropolitan Entertainment and Convention Authority | 2 | 35,465 |
| Grasshopper Club Zürich | 2 | 35,332 |
| Florida A&M University | 2 | 35,139 |
| Ayuntamiento de Leganés | 2 | 35,023 |
| Eastern Michigan University | 2 | 35,012 |
| Windhoek | 2 | 35,000 |
| Pancyprian Gymnastic Association | 2 | 34,829 |
| Almería | 2 | 34,818 |
| Milwaukee Bucks | 2 | 34,770 |
| University of Louisiana at Monroe | 2 | 34,702 |
| Sendai City Park Association | 2 | 34,625 |
| Liberty University | 2 | 34,547 |
| Real Madrid | 2 | 34,500 |
| AC Monza | 2 | 34,204 |
| Malmö Stad | 2 | 34,100 |
| University of Massachusetts Amherst | 2 | 34,000 |
| CDAG | 2 | 33,616 |
| Unia Leszno | 2 | 33,400 |
| California Rodeo Salinas | 2 | 33,340 |
| CSM Ceahlăul Piatra Neamț | 2 | 33,242 |
| Delaware North | 2 | 33,072 |
| FC 08 Homburg | 2 | 32,976 |
| Western Illinois University | 2 | 32,736 |
| True North Sports & Entertainment | 2 | 32,690 |
| Beer Sheva municipality | 2 | 32,252 |
| Bethlehem Area School District | 2 | 32,000 |
| FC Lokomotiv 1929 Sofia | 2 | 32,000 |
| IFK Norrköping | 2 | 32,000 |
| Southern Illinois University Carbondale | 2 | 32,000 |
| Venados de Mazatlán | 2 | 32,000 |
| Northwestern State University | 2 | 31,942 |
| Indian Olympic Association | 2 | 31,900 |
| NK Osijek | 2 | 31,861 |
| Viking FK | 2 | 31,800 |
| Wimbledon F.C. | 2 | 31,752 |
| San Juan | 2 | 31,625 |
| AFL Tasmania | 2 | 31,230 |
| SpVgg Greuther Fürth | 2 | 31,212 |
| Exeter Chiefs | 2 | 31,200 |
| FC Pohang Steelers | 2 | 31,092 |
| Bali United F.C. | 2 | 31,000 |
| FC Jiul Petroșani | 2 | 31,000 |
| Louisiana Tech University | 2 | 31,000 |
| Xochitepec Municipality | 2 | 31,000 |
| PFC Cherno More Varna | 2 | 30,691 |
| SV Waldhof Mannheim | 2 | 30,400 |
| VfB Oldenburg | 2 | 30,400 |
| BG Pathum United F.C. | 2 | 30,228 |
| Athlitiki Enosi Larissa F.C. | 2 | 30,226 |
| Dominican Professional Baseball League | 2 | 30,077 |
| Bhutan Football Federation | 2 | 30,000 |
| Calicut Medical College | 2 | 30,000 |
| Government of Cirebon Municipalities | 2 | 30,000 |
| Government of Khyber Pakhtunkhwa | 2 | 30,000 |
| JS Massira | 2 | 30,000 |
| Jabalpur Municipal Corporation | 2 | 30,000 |
| Muangthong United F.C. | 2 | 30,000 |
| Persepolis F.C. | 2 | 30,000 |
| Shahrdari Arak F.C. | 2 | 30,000 |
| South Dakota State University | 2 | 30,000 |
| Texas A&M University–Kingsville | 2 | 30,000 |
| CD Logroñés | 2 | 29,790 |
| Buffalo Sabres | 2 | 29,732 |
| Higher Council of Youth | 2 | 29,619 |
| Community of Madrid | 2 | 29,416 |
| Montana State University | 2 | 29,222 |
| Drake University | 2 | 29,114 |
| Tampa Bay Entertainment Properties, LLC, a division of Vinik Sports Group, LLC | 2 | 29,000 |
| FK Vojvodina | 2 | 28,916 |
| Madison Square Garden | 2 | 28,896 |
| City of Ballarat | 2 | 28,772 |
| CB Estudiantes | 2 | 28,740 |
| Estonian Football Association | 2 | 28,672 |
| Javni zavod Šport Ljubljana | 2 | 28,518 |
| Apollon Smyrnis F.C. | 2 | 28,400 |
| Monaco | 2 | 28,360 |
| PFC Lokomotiv Plovdiv | 2 | 28,000 |
| FC Prishtina | 2 | 27,960 |
| SC Oțelul Galați | 2 | 27,864 |
| Adelaide Venue Management Corporation | 2 | 27,800 |
| City of Kansas City | 2 | 27,476 |
| Tainan City Government | 2 | 27,454 |
| FC Olt Scornicești | 2 | 27,000 |
| Western Kentucky University | 2 | 26,576 |
| FC Hermannstadt | 2 | 26,563 |
| Al-Shabab Club Management | 2 | 26,461 |
| Hellenic Olympic Committee | 2 | 26,384 |
| Lafayette College | 2 | 26,264 |
| FK Željezničar Sarajevo | 2 | 26,114 |
| Carlton Football Club | 2 | 26,000 |
| District Sports Council | 2 | 26,000 |
| Fresno City College | 2 | 26,000 |
| National Polytechnic Institute | 2 | 26,000 |
| Recreativo de Huelva | 2 | 26,000 |
| USA Softball | 2 | 26,000 |
| Winnipeg Enterprises Corp. | 2 | 25,800 |
| FC DAC 1904 Dunajská Streda | 2 | 25,400 |
| Llanelli RFC | 2 | 25,347 |
| College of William & Mary | 2 | 25,344 |
| Weber State University | 2 | 25,033 |
| Bury F.C. | 2 | 25,000 |
| Florida International University | 2 | 25,000 |
| Oxford United F.C. | 2 | 25,000 |
| Paykan F.C. | 2 | 25,000 |
| Villanova University | 2 | 25,000 |
| Cyprus Sport Organisation | 2 | 24,984 |
| Toronto Metropolitan University | 2 | 24,946 |
| Japan Sport Council | 2 | 24,872 |
| AFL Northern Territory | 2 | 24,430 |
| International Ice Hockey Federation | 2 | 24,070 |
| Rotherham United F.C. | 2 | 24,042 |
| Arena Network | 2 | 24,007 |
| Central Sports Club of the Armed Forces of Ukraine | 2 | 24,000 |
| Chiangrai United F.C. | 2 | 24,000 |
| El Águila de Veracruz | 2 | 24,000 |
| Esteghlal F.C. | 2 | 24,000 |
| FC Yantra | 2 | 24,000 |
| PFC Dobrudzha Dobrich | 2 | 24,000 |
| Ponce | 2 | 24,000 |
| Rah Ahan F.C. | 2 | 24,000 |
| S.C. Beira-Mar | 2 | 24,000 |
| SCM Râmnicu Vâlcea | 2 | 24,000 |
| Saba Battery Club | 2 | 24,000 |
| Samsung Lions | 2 | 24,000 |
| South Adelaide Football Club | 2 | 24,000 |
| Uni-President 7-Eleven Lions | 2 | 24,000 |
| municipality of Grenoble | 2 | 24,000 |
| Illinois State University | 2 | 23,591 |
| Greenwich Leisure Limited | 2 | 23,481 |
| Audax Italiano | 2 | 23,274 |
| Gillingham F.C. | 2 | 23,164 |
| Panachaiki G.E. | 2 | 22,642 |
| Mizuno Corporation | 2 | 22,516 |
| Towson University | 2 | 22,396 |
| municipality of Pau | 2 | 22,295 |
| Tlaxcala F.C. | 2 | 22,270 |
| Sofia | 2 | 22,206 |
| Football Association of Montenegro | 2 | 22,160 |
| Turku | 2 | 22,072 |
| City Government of Bogor | 2 | 22,000 |
| US Tébessa | 2 | 22,000 |
| FC Barcelona Atlètic | 2 | 21,276 |
| Saba Qom F.C. | 2 | 21,220 |
| Esporte Clube São José | 2 | 21,200 |
| Uppsala Municipality | 2 | 21,044 |
| University of Florida | 2 | 21,023 |
| Albuquerque Dukes | 2 | 21,020 |
| Castleford Tigers | 2 | 21,000 |
| FC Lokomotiv Gorna Oryahovitsa | 2 | 21,000 |
| A.C. Ajaccio | 2 | 20,892 |
| FC Halifax Town | 2 | 20,802 |
| McNeese State University | 2 | 20,726 |
| University of Illinois Chicago | 2 | 20,600 |
| MŠK Žilina | 2 | 20,560 |
| Q87072096 | 2 | 20,559 |
| Mercer University | 2 | 20,400 |
| Colchester United F.C. | 2 | 20,210 |
| Charlotte Knights | 2 | 20,202 |
| Piast Gliwice | 2 | 20,074 |
| Wichita Wind Surge | 2 | 20,050 |
| CD Oro | 2 | 20,000 |
| CSM Flacăra Moreni | 2 | 20,000 |
| CSM Slatina | 2 | 20,000 |
| District of Columbia National Guard | 2 | 20,000 |
| Eastern Illinois University | 2 | 20,000 |
| FC Arieșul Turda | 2 | 20,000 |
| Institute of Peru Sport | 2 | 20,000 |
| Mississippi Valley State University | 2 | 20,000 |
