Energizer Park
Energizer Park is a multi purpose in St. Louis, United States that opened in 2022. Its recorded capacity is 22,423.
Key facts
Energizer Park is a multi purpose in St. Louis, United States that opened in 2022. Its recorded capacity is 22,423. No current owner is recorded. It is operated by St. Louis City SC and St. Louis City SC. The venue does not currently carry a sponsor name. It has been known by 2 names in total, including CityPark. Current tenants are St. Louis City SC 2023–present St. Louis City 2 2023–present, St. Louis City SC.
- Location
- St. Louis, United States
- Type
- Multi purpose
- Capacity
- 22,423
- Opened
- 2022
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 2
- Playing surface
- Natural grass
Energizer Park is at latitude 38.631052, longitude -90.210921, in St. Louis, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 38.631052 |
| Longitude | -90.210921 |
| City | St. Louis |
| Region | St. Louis |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Energizer Park has carried 3 recorded names. Centene Stadium (February–October 2022) (no sponsor) ran Present. St. Louis City Stadium (planning/construction) (no sponsor) ran Present. CityPark (no sponsor) ran 2023 to 2024. The average tenure of a name here is 1 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Centene Stadium (February–October 2022) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| St. Louis City Stadium (planning/construction) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| CityPark | None | 2023 to 2024 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Operator | St. Louis City SC | 2022 to present | Current | Wikidata statement | Source |
| Operator | St. Louis City SC | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| St. Louis City SC 2023–present St. Louis City 2 2023–present | Major League Soccer | Present | Current | Source |
| St. Louis City SC | Major League Soccer | 2022 to present | Current | Source |
Recorded changes
18 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 2246 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 307 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | capacity | 22500 | 22423 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372086270 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Energizer_Park | Energizer Park | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | CityPark | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | St. Louis City Stadium (planning/construction) | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Centene Stadium (February–October 2022) | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21403 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21402 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 11963 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 11962 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: