Sporting Park
Sporting Park is a stadium in Kansas City, United States that opened in 2011. Its recorded capacity is 18,467.
Key facts
Sporting Park is a stadium in Kansas City, United States that opened in 2011. Its recorded capacity is 18,467. It is owned by Kansas Unified Development, LLC.. It is operated by Sporting Kansas City and Sporting Kansas City. The venue does not currently carry a sponsor name. It has been known by 3 names in total, including Livestrong Sporting Park, Children's Mercy Park. Current tenants are Sporting Kansas City, Sporting Kansas City II, FC Kansas City, Kansas City Current, Kansas City Current, Sporting Kansas City II, FC Kansas City, Sporting Kansas City, Kansas Jayhawks football.
- Location
- Kansas City, United States
- Type
- Stadium
- Capacity
- 18,467
- Opened
- 2011
- Status
- Active
- Current owner
- Kansas Unified Development, LLC.
- Naming rights
- No current sponsor name
- Name changes
- 1
- Playing surface
- Natural grass
Sporting Park is at latitude 39.1218, longitude -94.8237, in Kansas City, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 39.1218 |
| Longitude | -94.8237 |
| City | Kansas City |
| Region | Kansas City |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Video board supplier | Daktronics | Wikipedia infobox | Source |
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Sporting Park has carried 2 recorded names. Livestrong Sporting Park (no sponsor) ran 2011 to 2013. Children's Mercy Park (no sponsor) ran 2015 to 2025. The average tenure of a name here is 6 years.
Data table for this chart
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Kansas Unified Development, LLC. | Present | Current | Wikipedia infobox | Source |
| Operator | Sporting Kansas City | 2011 to present | Current | Wikidata statement | Source |
| Operator | Sporting Kansas City | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Sporting Kansas City | Major League Soccer | Present | Current | Source |
| Sporting Kansas City II | Major League Soccer, National Women's Soccer League, National Women's Soccer League | Present | Current | Source |
| FC Kansas City | National Women's Soccer League | Present | Current | Source |
| Kansas City Current | National Women's Soccer League | Present | Current | Source |
| Kansas City Current | National Women's Soccer League | 2011 to present | Current | Source |
| Sporting Kansas City II | Major League Soccer, National Women's Soccer League, National Women's Soccer League | 2011 to present | Current | Source |
| FC Kansas City | National Women's Soccer League | 2011 to present | Current | Source |
| Sporting Kansas City | Major League Soccer | 2011 to present | Current | Source |
| Kansas Jayhawks football | Major League Soccer, National Women's Soccer League, National Women's Soccer League | 2011 to present | Current | Source |
Recorded changes
25 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 2613 | 2026-10 |
| 2 October 2026 | venue_features | (created) | not set | 2612 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 363 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 351 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 286 | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | Children's Mercy Park | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | Livestrong Sporting Park | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31363 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31362 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31361 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31360 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31359 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31358 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 25095 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 25094 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 25093 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 25092 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 25091 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 25090 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372232057 | 2026-09 |
| 23 September 2026 | venues | capacity | 25000 | 18467 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372232057 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Sporting_Park | Sporting Park | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: