2. Bundesliga: home venues and owners
2. Bundesliga is a soccer league in Germany. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
26 venues used by 2. Bundesliga clubs are recorded, with a combined capacity of 761,861 seats. 0 of them (0%) currently carry a naming-rights deal. The most common owner is Hamburger SV, with 1 venue. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 26
- Teams mapped
- 26
- Combined capacity
- 761,861
- Current naming-rights deals
- 0
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| Berlin Olympic Stadium | Charlottenburg-Wilmersdorf | 74,475 | Active |
| Volksparkstadion | Altona | 57,000 | Active |
| Max-Morlock-Stadion | Nuremberg | 50,000 | Active |
| Fritz Walter Stadium | Kaiserslautern | 49,327 | Active |
| Niedersachsenstadion | Mitte | 49,000 | Active |
| Preußenstadion | Münster | 40,000 | Active |
| Wildparkstadion | Karlsruhe | 33,180 | Active |
| Rudolf-Harbig-Stadion | Dresden | 32,249 | Active |
| Schauinsland-Reisen-Arena | Duisburg-Mitte | 31,514 | Active |
| Avnet Arena | Magdeburg | 30,098 | Active |
| Volkswagen Arena | Wolfsburg | 30,000 | Active |
| Millerntor-Stadion | Hamburg-Mitte | 29,546 | Active |
| Bielefelder Alm | Bielefeld | 27,332 | Active |
| Ruhrstadion | Bochum | 26,000 | Active |
| Eintracht-Stadion | Brunswick | 24,406 | Active |
| LEAG Energie Stadion | Cottbus | 22,528 | Active |
| Stadion am Böllenfalltor | Darmstadt | 17,810 | Active |
| Donaustadion | Ulm | 17,400 | Active |
| Stadion an der Bremer Brücke | Osnabrück | 16,100 | Active |
| Audi-Sportpark | Ingolstadt | 15,800 | Active |
| Trolli Arena | Fürth | 15,606 | Active |
| Hardtwaldstadion | Sandhausen | 15,414 | Active |
| Holstein-Stadion | Kiel | 15,034 | Active |
| Voith-Arena | Heidenheim an der Brenz | 15,000 | Active |
| Ostalb Arena | Aalen | 14,500 | Active |
| Stadion am Bornheimer Hang | Frankfurt | 12,542 | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| Hamburger SV | 1 | 57,000 |
| City of Nuremberg | 1 | 50,000 |
| Nuremberg | 1 | 50,000 |
| Fritz-Walter-Stadion Kaiserslautern GmbH | 1 | 49,327 |
| Hannover 96 | 1 | 49,000 |
| Münster | 1 | 40,000 |
| Karlsruhe | 1 | 33,180 |
| Dresden | 1 | 32,249 |
To sort, filter or download these venues, open the 2. Bundesliga venue table.