Premier League: home venues and owners
Premier League is a soccer league in United Kingdom. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
20 venues used by Premier League clubs are recorded, with a combined capacity of 831,781 seats. 1 of them (5%) currently carry a naming-rights deal. The most common owner is Manchester United F.C., with 1 venue. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 20
- Teams mapped
- 21
- Combined capacity
- 831,781
- Current naming-rights deals
- 1
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| Old Trafford | Trafford | 74,158 | Active |
| Tottenham Hotspur Stadium | Tottenham | 62,850 | Active |
| Anfield | Liverpool | 61,276 | Active |
| Etihad Stadium | Manchester | 61,038 | Active |
| Emirates Stadium | London Borough of Islington | 60,704 | Active |
| Hill Dickinson Stadium | City of Liverpool | 52,769 | Active |
| St James’ Park | Newcastle upon Tyne | 52,719 | Active |
| Stadium of Light | Sunderland | 49,000 | Active |
| Villa Park | Birmingham | 43,205 | Active |
| Stamford Bridge | Fulham | 40,044 | Active |
| Coventry Building Society Arena | Coventry | 40,000 | Active |
| Elland Road | Leeds | 37,633 | Active |
| Brighton Community Stadium | Moulsecoomb and Bevendean | 32,176 | Active |
| City Ground | Rushcliffe | 31,212 | Active |
| Portman Road | Ipswich | 30,056 | Active |
| Craven Cottage | Fulham | 28,107 | Active |
| Selhurst Park | South Norwood | 25,194 | Active |
| MKM Stadium | Kingston upon Hull | 24,983 | Active |
| Dean Court | Bournemouth | 12,357 | Active |
| Griffin Park | Brentford | 12,300 | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| Manchester United F.C. | 1 | 74,158 |
| Tottenham Hotspur F.C. | 1 | 62,850 |
| Fenway Sports Group | 1 | 61,276 |
| Liverpool F.C. | 1 | 61,276 |
| Manchester City Council | 1 | 61,038 |
| Arsenal Holdings plc | 1 | 60,704 |
| Kroenke Sports & Entertainment | 1 | 60,704 |
| Everton F.C. | 1 | 52,769 |
To sort, filter or download these venues, open the Premier League venue table.