America First Field
America First Field is a stadium in Sandy, United States that opened in 2008. Its recorded capacity is 20,213.
Key facts
America First Field is a stadium in Sandy, United States that opened in 2008. Its recorded capacity is 20,213. It is owned by government of Salt Lake County. It is operated by Real Salt Lake. The venue does not currently carry a sponsor name. It has been known by 2 names in total, including Rio Tinto Stadium. Current tenants are Real Salt Lake, Utah Royals FC, Utah Royals FC, Real Monarchs, Real Salt Lake.
- Location
- Sandy, United States
- Type
- Stadium
- Capacity
- 20,213
- Opened
- 2008
- Status
- Active
- Current owner
- government of Salt Lake County
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
America First Field is at latitude 40.5829, longitude -111.893, in Sandy, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 40.5829 |
| Longitude | -111.893 |
| City | Sandy |
| Region | Sandy |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
America First Field has carried 1 recorded name. Rio Tinto Stadium (no sponsor) ran 2008 to 2022. The average tenure of a name here is 14 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Rio Tinto Stadium | None | 2008 to 2022 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | government of Salt Lake County | 2005 to present | Current | Wikidata statement | Source |
| Operator | Real Salt Lake | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Real Salt Lake | Major League Soccer | Present | Current | Source |
| Utah Royals FC | National Women's Soccer League | Present | Current | Source |
| Utah Royals FC | National Women's Soccer League | 2005 to present | Current | Source |
| Real Monarchs | Major League Soccer, National Women's Soccer League | 2005 to present | Current | Source |
| Real Salt Lake | Major League Soccer | 2005 to present | Current | Source |
Recorded changes
21 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 2587 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 367 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 288 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Miller Sports + Entertainment | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 35014 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 35015 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 35014 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 3362 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 3361 | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | Rio Tinto Stadium | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31302 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31301 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 24747 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 24746 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 24745 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 24744 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372062766 | 2026-09 |
| 23 September 2026 | venues | opened_year | 2005 | 2008 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372062766 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | America_First_Field | America First Field | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: