Brasileirao Serie A: home venues and owners
Brasileirao Serie A is a soccer league in Brazil. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
35 venues used by Brasileirao Serie A clubs are recorded, with a combined capacity of 1,139,182 seats. 0 of them (0%) currently carry a naming-rights deal. The most common owner is Rio de Janeiro, with 1 venue. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 35
- Teams mapped
- 35
- Combined capacity
- 1,139,182
- Current naming-rights deals
- 0
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| Maracanã Stadium | Maracanã District | 73,139 | Active |
| Estádio do Morumbi | Morumbi | 66,795 | Active |
| Mineirão | Belo Horizonte | 66,658 | Active |
| Castelão | Fortaleza | 57,867 | Active |
| Arena do Grêmio | Porto Alegre | 55,225 | Active |
| Estádio Beira-Rio | Praia de Belas | 50,848 | Active |
| Neo Química Arena | Itaquera District | 48,905 | Active |
| Arena Fonte Nova | Salvador | 47,902 | Active |
| Estádio Nilton Santos | Rio de Janeiro | 46,931 | Active |
| Arena MRV | Belo Horizonte | 44,892 | Active |
| Allianz Parque | Barra Funda District | 43,713 | Active |
| Arena Pantaloneta | Cuiabá | 42,788 | Active |
| Arena da Baixada | Curitiba | 42,372 | Active |
| Estádio Serra Dourada | Goiânia | 42,049 | Active |
| Estádio Couto Pereira | Curitiba | 40,502 | Active |
| Estádio Parque do Sabiá | Uberlândia | 39,990 | Active |
| Barradão | Salvador | 34,535 | Active |
| Estádio Ilha do Retiro | Recife | 26,300 | Active |
| Estádio São Januário | Rio de Janeiro | 24,584 | Active |
| Estádio Independência | Belo Horizonte | 23,018 | Active |
| Arena Joinville | Joinville | 22,400 | Active |
| Estádio Presidente Vargas | Fortaleza | 20,600 | Active |
| Arena Condá | Chapecó | 20,089 | Active |
| Estádio Jonas Duarte | Anápolis | 20,000 | Active |
| Estádio Alfredo Jaconi | Caxias do Sul | 19,924 | Active |
| Estádio dos Aflitos | Recife | 19,800 | Active |
| Estádio Heriberto Hülse | Criciúma | 19,225 | Active |
| Estádio Moisés Lucarelli | Campinas | 17,728 | Active |
| Estádio Nabi Abi Chedid | Bragança Paulista | 17,022 | Active |
| Estádio Urbano Caldeira | Vila Belmiro | 16,068 | Active |
| Baenão | Belém | 13,792 | Active |
| Estádio Olímpico Pedro Ludovico | Goiânia | 13,500 | Active |
| Estádio do Canindé | Pari District | 21 | Active |
| Estádio Nilton Santos | Active | ||
| Stade Edson Arantes do Nascimento | Federal District | Demolished |
Owners
| Owner | Venues | Seats |
|---|---|---|
| Rio de Janeiro | 1 | 73,139 |
| Rio de Janeiro State Government | 1 | 73,139 |
| São Paulo FC | 1 | 66,795 |
| Minas Gerais | 1 | 66,658 |
| State of Minas Gerais | 1 | 66,658 |
| Ceará | 1 | 57,867 |
| Grêmio | 1 | 55,225 |
| Grêmio FBPA | 1 | 55,225 |
To sort, filter or download these venues, open the Brasileirao Serie A venue table.