Bundesliga: home venues and owners
Bundesliga is a soccer league in Germany. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
19 venues used by Bundesliga clubs are recorded, with a combined capacity of 824,728 seats. 5 of them (26.3%) currently carry a naming-rights deal. The most common owner is Borussia Dortmund, with 1 venue. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 19
- Teams mapped
- 19
- Combined capacity
- 824,728
- Current naming-rights deals
- 5
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| Westfalenstadion | Dortmund | 81,365 | Active |
| Allianz Arena | Schwabing-Freimann | 75,024 | Active |
| Arena AufSchalke | Gelsenkirchen-Nord | 62,271 | Active |
| Commerzbank-Arena | Frankfurt-Süd | 60,100 | Active |
| MHPArena | Bad Cannstatt | 60,058 | Active |
| Volksparkstadion | Altona | 57,000 | Active |
| ista-Borussia-Park | Mönchengladbach | 54,057 | Active |
| RheinEnergie Stadion | Müngersdorf | 50,000 | Active |
| Red Bull Arena | Leipzig | 47,800 | Active |
| Weserstadion | Östliche Vorstadt | 42,100 | Active |
| Europa-Park-Stadion | Freiburg im Breisgau | 34,700 | Active |
| Mewa Arena | Mainz | 34,000 | Active |
| WWK Arena | Augsburg | 30,660 | Active |
| BayArena | Leverkusen | 30,210 | Active |
| SNP Arena | Sinsheim | 30,150 | Active |
| Dreisamstadion | Freiburg im Breisgau | 24,000 | Active |
| Stadion An der Alten Försterei | Treptow-Köpenick | 22,012 | Active |
| Home Deluxe Arena | Paderborn | 15,000 | Active |
| Waldstadion an der Kaiserlinde | Spiesen-Elversberg | 14,221 | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| Borussia Dortmund | 1 | 81,365 |
| Allianz Arena München Stadion GmbH | 1 | 75,024 |
| FC Bayern Munich | 1 | 75,024 |
| Schalke 04 | 1 | 62,271 |
| Frankfurt | 1 | 60,100 |
| Waldstadion Frankfurt Gesellschaft für Projektentwicklung | 1 | 60,100 |
| Stadion NeckarPark GmbH & Co. KG | 1 | 60,058 |
| VfB Stuttgart | 1 | 60,058 |
To sort, filter or download these venues, open the Bundesliga venue table.