EFL Championship: home venues and owners
EFL Championship is a soccer league in United Kingdom. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
26 venues used by EFL Championship clubs are recorded, with a combined capacity of 769,005 seats. 1 of them (3.8%) currently carry a naming-rights deal. The most common owner is E20 Stadium, with 1 venue. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 26
- Teams mapped
- 26
- Combined capacity
- 769,005
- Current naming-rights deals
- 1
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| Tower Athletic Ground | 100,000 | Active | |
| London Stadium | Stratford | 62,500 | Active |
| Riverside Stadium | Middlesbrough | 33,746 | Active |
| Pride Park Stadium | Derby | 33,597 | Active |
| Cardiff City Stadium | Cardiff | 33,280 | Active |
| St Mary's Stadium | Southampton | 32,384 | Active |
| Bramall Lane | Sheffield | 32,050 | Active |
| Molineux Stadium | Wolverhampton | 31,750 | Active |
| Ewood Park | Blackburn | 31,367 | Active |
| Britannia Stadium | City of Stoke-on-Trent | 30,089 | Active |
| St Andrew's | Birmingham | 29,409 | Active |
| Toughsheet Community Stadium | Horwich | 28,723 | Active |
| Carrow Road | Norwich | 27,150 | Active |
| The Valley | Charlton | 27,111 | Active |
| The Hawthorns | West Bromwich | 27,087 | Active |
| Ashton Gate Stadium | City of Bristol | 26,462 | Active |
| Deepdale | Preston | 23,404 | Active |
| Vicarage Road | Watford | 22,220 | Active |
| Turf Moor | Burnley | 21,944 | Active |
| Swansea Stadium | Swansea | 21,088 | Active |
| Fratton Park | Portsmouth | 20,867 | Active |
| The Den | Bermondsey | 20,146 | Active |
| Kiyan Prince Foundation Stadium | London | 18,439 | Active |
| New York Stadium | Rotherham | 12,021 | Active |
| Sincil Bank | Lincoln | 11,400 | Active |
| Racecourse Ground | 10,771 | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| E20 Stadium | 1 | 62,500 |
| London Stadium LLP | 1 | 62,500 |
| Middlesbrough F.C. | 1 | 33,746 |
| Derby County F.C. | 1 | 33,597 |
| Cardiff City F.C. | 1 | 33,280 |
| Southampton F.C. | 1 | 32,384 |
| Sheffield United F.C. | 1 | 32,050 |
| Wolverhampton Council | 1 | 31,750 |
To sort, filter or download these venues, open the EFL Championship venue table.