Full venue list, page 9 of 14
Every venue as plain HTML, sorted by name, 500 rows a page. No JavaScript is used on this page. For sorting, filtering and downloads use the interactive table.
| Venue | City | Country | Type | Sport | Capacity | Opened | Owner | Ownership | Operator | Main tenant | Sponsor | Industry | Name changes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nou Estadi Castalia | Castellón de la Plana | Spain | Multi purpose | Soccer | 15,500 | 1987 | Castellón de la Plana | Public | Ayuntamiento de Valladolid,Castellón de la Plana | CD Castellón | 0 | ||
| Nou Estadi Costa Daurada | Tarragona | Spain | Multi purpose | 14,591 | 1972 | Tarragona | Private | Tarragona City Council | Gimnàstic de Tarragona | 0 | |||
| Nou Mestalla | Valencia | Spain | Stadium | 70,044 | 2024 | Valencia CF | Team | Valencia CF | Valencia CF | 0 | |||
| Nouste Camp | Bizanos | France | Multi purpose | Soccer | 4,031 | 2018 | municipality of Pau | Private | Foot club de Pau | 0 | |||
| Novi Pazar City Stadium | Novi Pazar | Serbia | Multi purpose | 10,000 | 2012 | FK Novi Pazar,FK Novi Pazar and FK Jošanica | FK Novi Pazar | 0 | |||||
| Now Arena | Hoffman Estates | United States | Multi purpose | 10,543 | 2006 | Village of Hoffman Estates | Private | Comcast Spectacor,Spectra | Chicago Slaughter | 0 | |||
| Nowlan Park | Kilkenny | Ireland | Multi purpose | 27,000 | Kilkenny GAA | Team | Kilkenny county hurling team | 0 | |||||
| NP3 Arena | Sundsvall Municipality | Sweden | Stadium | 8,000 | 1903 | Sundsvall Municipality | Private | GIF Sundsvall | 2 | ||||
| NRG Arena | NRG Park | United States | Arena | 8,000 | 1974 | ASM Global,SMG | Houston Hotshots | 2 | |||||
| NTCA Ground | Newstead | Australia | Stadium | 10,000 | Launceston | Public | Northern Rangers | 0 | |||||
| Nu Stadium | Miami | United States | Stadium | 26,700 | 2026 | Inter Miami CF | Team | Inter Miami CF | Inter Miami CF | 0 | |||
| Nueva España Stadium | Buenos Aires | Argentina | Multi purpose | 32,500 | Deportivo Español | Team | Deportivo Español | 0 | |||||
| Nueva Esparta Stadium | Municipio García | Venezuela | Stadium | 18,000 | 1956 | Pepeganga Margarita | 0 | ||||||
| Nuevo Estadio Azul | Mexico City | Mexico | Stadium | 50,000 | 2018 | Cruz Azul | Team | Cruz Azul | Cruz Azul | 0 | |||
| Nuevo Estadio Los Pajaritos | Soria | Spain | Multi purpose | 8,261 | 1999 | Soria,Soria City Council | Private | Soria | Club Deportivo Numancia de Soria | 0 | |||
| Nuevo Francisco Urbano Stadium | Morón Partido | Argentina | Multi purpose | 32,000 | Club Deportivo Morón | Team | Club Deportivo Morón | Club Deportivo Morón | 0 | ||||
| Nuevo Monumental Stadium | Santa Fe Province | Argentina | Multi purpose | 14,660 | Atlético de Rafaela | Private | Atlético de Rafaela | 0 | |||||
| Numerica Veterans Arena | Spokane | United States | Arena | 12,638 | Spokane Public Facilities District | Private | Spokane Public Facilities District | Spokane Shock | Numerica Credit Union | Financial services | 0 | ||
| Nutter Center | Fairborn | United States | Multi purpose | 10,400 | 1990 | Wright State University | Private | Men's basketball 1990–present | 0 | ||||
| NV Arena | St. Pölten | Austria | Multi purpose | 8,012 | 2012 | SKN St. Pölten | Team | SKN St. Pölten | 0 | ||||
| Nyayo National Stadium | Nairobi | Kenya | Multi purpose | 18,000 | 1983 | Sports Kenya | A.F.C. Leopards | 0 | |||||
| O. R. Latham Stadium | Cedar Falls | United States | Multi purpose | 8,000 | 1936 | University of Northern Iowa | Private | 1964 State College of Iowa Panthers football team | 0 | ||||
| O'Brien Stadium | Illinois | United States | Stadium | 10,000 | 1970 | Eastern Illinois University | Private | Eastern Illinois University | Eastern Illinois Panthers | 0 | |||
| O'Byrne Park | Aughrim | Ireland | Multi purpose | 7,000 | Wicklow GAA | Team | 0 | ||||||
| O'Connell Center | Gainesville | United States | Arena | 10,500 | 1980 | University of Florida | Private | University of Florida | Florida Gators women's volleyball | 0 | |||
| O'Connor Park | Tullamore | Ireland | Multi purpose | 18,000 | 1934 | Offaly GAA | Team | Offaly GAA | 0 | ||||
| O'Garney Park | Sixmilebridge | Ireland | Multi purpose | 7,000 | Sixmilebridge GAA | Team | 0 | ||||||
| O'Kelly–Riddick Stadium | North Carolina | United States | Stadium | 10,000 | 1975 | North Carolina State University | Private | North Carolina State University | North Carolina Central Eagles football | 0 | |||
| O'Moore Park | Port Laoise | Ireland | Multi purpose | 22,000 | Laois GAA | Team | Laois GAA | 0 | |||||
| O₂ arena | Prague 9 | Czechia | Arena | 20,000 | 2004 | Bestsport | Private | BESTSPORT akciová společnost,Bestsport | HC Kladno | 0 | |||
| O₂ universum | Prague 9 | Czechia | Arena | 10,000 | 2019 | Bestsport | Private | 0 | |||||
| Oakbank Racecourse | Oakbank | Australia | Multi purpose | 70,000 | 1876 | Oakbank Racing Club | Private | Oakbank Racing Club | 0 | ||||
| Oakland Arena | Oakland | United States | Arena | Ice hockey | 19,596 | 1966 | City of Oakland,Oakland-Alameda County Coliseum Authority | Mixed | AEG Live / ASM Global,Q569417 | California Seals 1966–1967 | 2 | ||
| Oakland Ballpark | Oakland | United States | Stadium | 34,000 | Athletics | Private | Athletics,Oakland Athletics | Athletics | 0 | ||||
| Oakland Coliseum | Oakland | United States | Multi purpose | Baseball, Soccer | 46,847 | 1966 | Oakland-Alameda County Coliseum Authority,Oakland–Alameda County Coliseum Authority | Mixed | AEG,Q569417 | Oakland Roots SC | 5 | ||
| Oakwell | Barnsley | United Kingdom | Stadium | 23,287 | 1888 | Barnsley,Gateshead Metropolitan Borough Council | Mixed | Barnsley F.C. | Barnsley F.C. | 0 | |||
| Obafemi Awolowo Stadium | Ibadan | Nigeria | Stadium | 25,000 | 1960 | Shooting Stars SC | 0 | ||||||
| Obed Itani Chilume Stadium | Botswana | Stadium | 26,000 | 2015 | TAFIC F.C. | 0 | |||||||
| OBI Arena | Rheine | Germany | Multi purpose | 7,500 | 1963 | FC Eintracht Rheine | FC Eintracht Rheine | 0 | |||||
| Ocean Bank Convocation Center | Westchester | United States | Arena | American football | 5,000 | 1986 | Florida International University | Private | Florida International University | FIU Panthers | 5 | ||
| Odense Atletikstadion | Odense Municipality | Denmark | Stadium | 8,000 | 1941 | Boldklubben 1913 | 0 | ||||||
| Odense Stadium | Odense Municipality | Denmark | Multi purpose | Soccer | 15,790 | Odense Municipality,Odense Sport & Event | Private | Odense Boldklub | 4 | ||||
| Odenwaldring | Buchen | Germany | Circuit | 1950 | ADAC Bezirksgruppe Buchen | 0 | |||||||
| Offermann Stadium | Buffalo | United States | Stadium | 15,012 | 1924 | Sportservice | Private | Buffalo Bisons 1924–1960 | 0 | ||||
| Ogle Stadium | Alabama | United States | Stadium | 9,000 | Decatur City Schools | Private | Decatur High School | 0 | |||||
| Ogosta Stadium | Montana | Bulgaria | Stadium | 7,000 | 1965 | Montana | Private | PFC Montana | PFC Montana | 0 | |||
| Ohio Stadium | Columbus | United States | Stadium | American football | 102,780 | 1922 | Ohio State University | Private | Department of Athletics,Ohio State University | Columbus Crew | 0 | ||
| Oita Athletic Stadium | Ōita-shi | Japan | Stadium | 16,000 | 1965 | Ōita-shi | Private | Oita River Stadium Consortium | J-Lease FC | 0 | |||
| Ōita Stadium | Ōita-shi | Japan | Stadium | 40,000 | 2001 | Ōita Prefecture | Private | Resonac Holdings Co., Ltd. | Oita Trinita | 3 | |||
| Ojiyama Stadium | Otsu | Japan | Stadium | 12,000 | 1964 | Otsu | Private | foundation | 0 | ||||
| Okara Park | Whangarei District | New Zealand | Stadium | 18,500 | 1965 | Whangarei District Council | Private | Northern Swords | 0 | ||||
| Okinawa Athletic Stadium | Okinawa | Japan | Stadium | 12,270 | 1987 | Okinawa Prefecture | Private | TrasTec | FC Ryukyu Okinawa | 1 | |||
| Okinawa Cellular Stadium | Naha | Japan | Stadium | 30,000 | 1959 | Naha | Public | 0 | |||||
| Oklahoma State Fair Arena | Oklahoma City | United States | Arena | 10,944 | 1965 | Oklahoma City | Private | Oklahoma State Fair | Oklahoma City Blazers | 0 | |||
| Olching Speedwaybahn | Olching | Germany | Stadium | 9,712 | 0 | ||||||||
| Old Bridge Township Raceway Park | New Jersey | United States | Circuit | 1965 | Richard “Napp” Napoliello | Private | 0 | ||||||
| Old Fredrikstad Stadion | Norway | Multi purpose | 10,500 | 1914 | Fredrikstad FK | 0 | |||||||
| Old Stadion | Amsterdam | Netherlands | Stadium | 29,000 | Blauw-Wit Amsterdam | 0 | |||||||
| Old Tivoli | Aachen | Germany | Multi purpose | 21,300 | 1928 | Alemannia Aachen,Stadt Aachen | Mixed | Alemannia Aachen | 0 | ||||
| Old Trafford | Trafford | United Kingdom | Multi purpose | Soccer | 74,158 | Manchester United F.C. | Team | Manchester United F.C. | Manchester United F.C. | 0 | |||
| Old Trafford Cricket Ground | Trafford | United Kingdom | Stadium | 19,000 | Lancashire County Cricket Club | Private | Manchester Originals | 0 | |||||
| Oleksiy Butovskyi Vorskla Stadium | Poltava | Ukraine | Multi purpose | 24,795 | 1951 | FC Vorskla Poltava,unknown | Mixed | FC Vorskla Poltava | FC Vorskla Poltava | 4 | |||
| Olën Park | South Africa | Stadium | 22,000 | Platinum City F.C. | 0 | ||||||||
| Olimp-2 | Rostov-on-Don | Russia | Multi purpose | Soccer | 15,840 | 1930 | Rostov Oblast | Private | FC Rostov | 1 | |||
| Olimpia delle Tofane | Cortina d'Ampezzo | Italy | Circuit | 1956 | 0 | ||||||||
| Olimpiyskiy National Sports Complex | Kyiv | Ukraine | Multi purpose | 50,000 | 1923 | Ministry of Youth and Sports,Ministry of Youth and Sports of Ukraine | Private | FC Dynamo Kyiv | 0 | ||||
| Oliver C. Dawson Stadium | South Carolina | United States | Stadium | 22,000 | 1955 | South Carolina State University | Private | South Carolina State University | South Carolina State University | 0 | |||
| Oliver's Mount racing circuit | Scarborough | United Kingdom | Circuit | 1946 | öffentlich | Private | Auto 66 Racing Club | 0 | |||||
| Olympia | Helsingborg Municipality | Sweden | Stadium | 16,000 | 1898 | Helsingborg Municipality | Private | Helsingborgs IF | 0 | ||||
| Olympia Park | Rustenburg | South Africa | Stadium | 32,000 | 1989 | Rustenburg Local Municipality | Private | Orbit College | 0 | ||||
| Olympiahalle | Innsbruck | Austria | Arena | 8,000 | 1963 | Innsbruck,Tyrol | Private | OlympiaWorld Innsbruck | 2018 IFSC Climbing World Championships | 0 | |||
| Olympiahalle | Milbertshofen-Am Hart | Germany | Indoor arena | 15,500 | 1972 | Olympiapark München GmbH | Private | CTS EVENTIM AG & Co. KGaA | EC Hedos München | 0 | |||
| Olympic Green Hockey Field | Aoyuncun Subdistrict | China | Stadium | 17,000 | 0 | ||||||||
| Olympic Gymnastics Arena | Bangi-dong | South Korea | Arena | 15,000 | 1986 | KSPO&CO,National Sports Promotion Corporation | badminton at the 1986 Asian Games | 0 | |||||
| Olympic Ouargla Stadium | Ouargla | Algeria | Stadium | 18,000 | 1992 | DJS Ouargla | Private | AHM Hassi Messaoud | AHM Hassi Messaoud | 0 | |||
| Olympic Park | Victoria | Australia | Multi purpose | 12,000 | 1956 | City of Banyule | Private | Heidelberg United FC | 0 | ||||
| Olympic Park Stadium | Victoria | Australia | Multi purpose | 18,500 | 1956 | St. George Dragons 1993 | 0 | ||||||
| Olympic Stadium | Phnom Penh | Cambodia | Stadium | 30,000 | Khemara Keila FC | 0 | |||||||
| Olympic Stadium | Ashgabat | Turkmenistan | Stadium | 45,000 | 2003 | Ashgabat City,Management of the Olympic Town | FC Aşgabat | 2 | |||||
| Olympic Stadium | Amsterdam | Netherlands | Stadium | 22,288 | 1928 | Amsterdam,Gemeente Amsterdam | Private | Phanos | 0 | ||||
| Olympic Stadium | Montreal | Canada | Stadium | Canadian football | 56,040 | 1976 | Government of Quebec,Régie des installations olympiques | Private | Régie des installations olympiques | Montreal Expos | 0 | ||
| Olympic Stadium | Kish | Iran | Stadium | 8,000 | 2005 | Kish Free Zone,Kish Free Zone Organization | Private | Kish Free Zone,Kish Free Zone Organization | Iran men's national football team | 0 | |||
| Olympic Stadium | Hoquiam | United States | Stadium | 9,000 | 1937 | Hoquiam | Private | Baseball: | 0 | ||||
| Olympic Stadium in Wrocław | Wrocław | Poland | Stadium | 13,675 | 1928 | Poland | Public | WTS Wrocław | 1 | ||||
| Olympic Stadium Adem Jashari | Mitrovica | Kosovo | Multi purpose | 16,300 | 1979 | Mitrovica | Public | FK Trepča,KF Trepça | FK Trepča | 0 | |||
| Olympic Stadium in Athens | Amarusio Municipality | Greece | Stadium | 69,618 | 1982 | Greek state | Private | Panathinaikos F.C. | 0 | ||||
| Olympic Stadium of Nouakchott | Nouakchott | Mauritania | Stadium | 10,000 | 1983 | FC Tevragh Zeïna | 0 | ||||||
| Olympic Stadium of Radès | Radès | Tunisia | Stadium | 65,000 | 2001 | Tunisian Football Federation | Private | Q54965477 | Club Africain | 1 | |||
| Olympic Velodrome, Rome | Rome | Italy | Stadium | 17,660 | 1960 | CONI - Comune di Roma,EUR S.p.A. | Private | 0 | |||||
| Olympisch Stadion Antwerp | Antwerp | Belgium | Multi purpose | 12,771 | 1920 | Antwerp | Private | K Beerschot VA | 0 | ||||
| Olympiysky Sports Complex | Meshchansky District | Russia | Stadium | 35,000 | 1980 | Government of Moscow,ZAO Neftegazprod | Private | Kremlin Cup | 0 | ||||
| Omaha Civic Auditorium | Douglas County | United States | Indoor arena | 10,960 | 1954 | Omaha | Private | Metropolitan Entertainment and Convention Authority | Omaha Beef | 0 | |||
| Omar Hamadi Stadium | Bologhine | Algeria | Multi purpose | 10,000 | 1919 | APC Bologhine,Algiers | Mixed | USM Alger | USM Alger | 1 | |||
| Ombaka National Stadium | Benguela | Angola | Multi purpose | 35,000 | 2009 | Clube Nacional de Benguela,Nacional Benguela, Wiliete de Benguela | Clube Nacional de Benguela | 0 | |||||
| Ōmiya Park Baseball Stadium | Takahanachō | Japan | Stadium | 20,500 | Saitama Prefecture | Private | 0 | ||||||
| Omladinski stadion | Karaburma | Serbia | Multi purpose | 19,100 | 1957 | OFK Beograd | Team | OFK Beograd | OFK Beograd | 0 | |||
| Omni Coliseum | Atlanta | United States | Indoor arena | 16,181 | City of Atlanta | Private | City of Atlanta | Atlanta Knights | 0 | ||||
| Oncenter War Memorial Arena | Syracuse | United States | Arena | 7,000 | 1951 | Onondaga County | Private | ASM Global,Onondaga County | Utica City FC | 1 | |||
| Ondrej Nepela Arena | Bratislava | Slovakia | Indoor arena | 10,055 | 1940 | Bratislava | Public | HC Slovan Bratislava | 4 | ||||
| Oneok Field | Tulsa | United States | Multi purpose | Soccer | 7,833 | 2010 | City of Tulsa,Tulsa Stadium Trust | Private | Tulsa Drillers | FC Tulsa | 0 | ||
| Onikan Stadium | Lagos | Nigeria | Stadium | 10,000 | Ikorodu City F.C. | 0 | |||||||
| Oosterenkstadion | Zwolle | Netherlands | Multi purpose | 6,865 | 1934 | Jizza Shirazi | Private | Husspot | PEC Zwolle | 0 | |||
| Oosterpark Stadion | Groningen | Netherlands | Multi purpose | 22,000 | 1933 | FC Groningen | 0 | ||||||
| Opatija Circuit | Primorje-Gorski Kotar County | Croatia | Circuit | 0 | |||||||||
| Opel-Rennbahn | Rüsselsheim am Main | Germany | Circuit | 50,000 | 1919 | 0 | |||||||
| Oppenheimer Stadium | South Africa | Stadium | 40,000 | 0 | |||||||||
| Opus Arena | Osijek | Croatia | Stadium | 13,005 | 2023 | NK Osijek | Team | NK Osijek | NK Osijek | 0 | |||
| Oracle Park | San Francisco | United States | Stadium | Baseball | 41,331 | 2000 | San Francisco Giants | Private | San Francisco Baseball Associates LP,San Francisco Giants | Kraft Fight Hunger Bowl | 2 | ||
| Ordos Stadium | Ordos City | China | Stadium | 35,107 | 2011 | 0 | |||||||
| Orfeo Superdome | Capital Department | Argentina | Arena | 14,000 | 2002 | Grupo Dinosaurio S.A. | Private | Asociación Deportiva Atenas | 0 | ||||
| Oriental Park Racetrack | Havana | Cuba | Circuit | 1915 | 0 | ||||||||
| Oriole Park at Camden Yards | Baltimore | United States | Stadium | Baseball | 48,876 | 1992 | Maryland Stadium Authority | Private | Maryland Stadium Authority | Baltimore Orioles | 0 | ||
| Örjans Vall | Halmstad Municipality | Sweden | Stadium | 15,500 | 1922 | Halmstad Municipality | Private | Halmstad Municipality | IS Halmia | 1 | |||
| Orlando Speed World Dragway | Florida | United States | Circuit | 0 | |||||||||
| Orlando Stadium | Orlando | South Africa | Multi purpose | 37,313 | 1959 | Johannesburg | Public | Stadium Management South Africa | Orlando Pirates F.C. | 0 | |||
| Orleans Arena | Nevada | United States | Arena | 9,500 | 2003 | Boyd Gaming,Coast Casinos | Private | Boyd Gaming | Las Vegas Legends | 0 | |||
| Orphale Cruckestadion | Ronse | Belgium | Multi purpose | 10,000 | Ronse | Private | K.S.K. Ronse | 0 | |||||
| Osaka City Ground | Osaka | Japan | Multi purpose | 27,000 | 1923 | Osaka,Osaka City Dome | Private | 0 | |||||
| Osaka Expo '70 Stadium | Suita | Japan | Multi purpose | 21,000 | 1972 | Osaka Prefecture,Ōsaka Prefectural Government | Private | Gamba Osaka | 0 | ||||
| Osaka Prefectural Gymnasium | Naniwa-ku | Japan | Arena | 8,000 | 1987 | Osaka Prefecture | Private | Nankai Building Service,Nankai Electric Railway | 0 | ||||
| Osaka Stadium | Naniwa-ku | Japan | Stadium | 31,379 | 1949 | Nankai Hawks | 0 | ||||||
| Osaka-jō Hall | Ōsaka-jō | Japan | Indoor arena | 16,000 | 1983 | OSAKA-JO HALL | Private | OSAKA-JO HALL | New Japan Pro-Wrestling | 0 | |||
| Osborne Field | Princeton | United States | Multi purpose | 20,000 | 1876 | Princeton University | Private | Princeton University | Princeton Tigers football | 0 | |||
| Osborne Stadium | Winnipeg | Canada | Stadium | 7,800 | 1932 | Winnipeg | Private | Mandak League | 0 | ||||
| Oscar Vankesbeeck Stadion | Mechelen | Belgium | Multi purpose | 6,123 | 1923 | KRC Mechelen | 0 | ||||||
| Oshakati Independence Stadium | Oshakati | Namibia | Multi purpose | 8,000 | Oshakati | Oshakati City F.C. | 0 | ||||||
| OSiR Skałka | Świętochłowice | Poland | Stadium | 26,000 | 1979 | Śląsk Świętochłowice | Team | association football,motorcycle speedway | Śląsk Świętochłowice | 0 | |||
| OSiR Stadium in Olsztyn | Olsztyn | Poland | Stadium | 16,800 | 1978 | Olsztyn | Public | Stomil Olsztyn | 0 | ||||
| OSiR stadium in Racibórz | Racibórz | Poland | Stadium | 10,000 | Racibórz | Private | RTP Unia Racibórz | 0 | |||||
| Osman Ahmed Osman Stadium | Cairo Governorate | Egypt | Multi purpose | 35,000 | 1979 | Al Mokawloon Al Arab SC | 0 | ||||||
| Osmanlı Stadyumu | Ankara | Türkiye | Multi purpose | 18,029 | 1974 | Ankaraspor | 0 | ||||||
| Osogovo Stadium | Kyustendil | Bulgaria | Multi purpose | 10,000 | 1979 | PFC Velbazhd Kyustendil | 0 | ||||||
| Ostalb Arena | Aalen | Germany | Multi purpose | Soccer | 14,500 | 1949 | VfR Aalen | 2 | |||||
| Ostfriesland-Stadion | Emden | Germany | Multi purpose | 7,200 | Kickers Emden | 0 | |||||||
| Ostrów Wielkopolski Municipal Stadium | Ostrów Wielkopolski | Poland | Multi purpose | 12,000 | 1928 | Q48841720 | 0 | ||||||
| Ostseering | Poland | Circuit | 1931 | 0 | |||||||||
| Ostseestadion | Hansaviertel | Germany | Multi purpose | 17,000 | 1954 | Ostseestadion GmbH & Co. KG | Private | Ostseestadion GmbH & Co. KG | F.C. Hansa Rostock | 1 | |||
| Oststadtstadion | Bothfeld-Vahrenheide | Germany | Multi purpose | 8,000 | 1955 | OSV Hannover | Team | OSV Hannover | 0 | ||||
| Ota Athletic Stadium | Ōta-shi | Japan | Stadium | 12,000 | 1974 | Ōta-shi | Private | 0 | |||||
| Ottawa Auditorium | Ontario | Canada | Arena | 7,500 | 1923 | Ottawa Auditorium Ltd,Tommy Gorman | Private | Hull-Ottawa Canadiens | 0 | ||||
| Ottawa Stadium | Ottawa | Canada | Stadium | 10,332 | 1993 | City of Ottawa | Public | Ottawa Titans | Ottawa Lynx 1993–2007 | 3 | |||
| Otunba Dipo Dina International Stadium | Ijebu Ode | Nigeria | Multi purpose | 20,000 | F.C. Ebedei | 0 | |||||||
| Outeniqua Park | South Africa | Stadium | 7,500 | SWD Eagles | 0 | ||||||||
| Oval Lingotto | Turin | Italy | Arena | 8,500 | 2005 | Municipality of Turin | Private | 2008 European and Mediterranean indoor archery championships | 0 | ||||
| ÖVB Arena | Bremen | Germany | Indoor arena | 14,500 | 1964 | Bremen | Private | Wirtschaftsförderung Bremen | 2006 World Team Table Tennis Championships | 2 | |||
| Ovcha Kupel Stadium | Stolichna Municipality | Bulgaria | Multi purpose | 25,000 | Slavia Sofia,Sofia | Mixed | Slavia Sofia | Slavia Sofia | 0 | ||||
| Owen Delany Park | Taupō | New Zealand | Multi purpose | 30,000 | 1983 | Taupō District Council | Private | Northern Districts Knights | 0 | ||||
| OWL Arena | Halle | Germany | Stadium | 12,300 | 1993 | Gerry Weber | Private | OWL Sport & Event Verwaltung GmbH | TBV Lemgo | 0 | |||
| Ownby Stadium | Dallas | United States | Stadium | 23,783 | 1926 | Southern Methodist University | Private | Southern Methodist University | Dallas Tornado | 0 | |||
| Özer Türk Stadium | Aydın | Türkiye | Multi purpose | 8,000 | 0 | ||||||||
| P.A.O.K. Sports Arena | Pylaia-Chortiatis Municipality | Greece | Multi purpose | 8,142 | 2000 | P.A.O.K. B.C. | Private | P.A.O.K. B.C. | P.A.O.K. Women's B.C. | 0 | |||
| P.C. Cobb Stadium | Texas | United States | Stadium | 22,000 | 1939 | Dallas Independent School District | Private | Dallas Tornado | 0 | ||||
| Paavo Nurmi Stadium | Turku | Finland | Multi purpose | 13,000 | 1890 | Turku | Public | City of Tulsa,Turku | 1991 World Masters Athletics Championships | 0 | |||
| Pabellón Insular Santiago Martín | San Cristóbal de La Laguna | Spain | Arena | Basketball | 5,100 | Cabildo de Tenerife | Private | Tenerife CB | 0 | ||||
| Pabellón Multiusos Fontes do Sar | Santiago de Compostela | Spain | Arena | Basketball | 6,666 | 1998 | Concello de Santiago | Private | CompoSala Futsal | 0 | |||
| Pabellón Municipal de Palencia | Palencia | Spain | Stadium | Basketball | 5,016 | 1979 | Palencia City Council | Private | Palencia Baloncesto | 0 | |||
| Pacific Coliseum | Vancouver | Canada | Arena | 15,041 | 1968 | Pacific National Exhibition,Vancouver | Private | Vancouver | Vancouver Blazers | 0 | |||
| Packard Stadium | Tempe | United States | Multi purpose | 7,875 | 1974 | Arizona State University | Private | Arizona State University | Arizona State Sun Devils baseball | 0 | |||
| Paeroa Street Circuit | New Zealand | Circuit | 15,000 | 1991 | 0 | ||||||||
| Pafiako Stadium | Paphos | Cyprus | Multi purpose | 9,394 | 1985 | Cyprus Sport Organisation | Private | Cyprus Sport Organisation | Pafos FC | 0 | |||
| Paikiasothy Saravanamuttu Stadium | Colombo | Sri Lanka | Stadium | 15,000 | Tamil Union Cricket and Athletic Club | Private | Sri Lanka Cricket | Q7681396 | 0 | ||||
| Páirc Esler | Newry | United Kingdom | Stadium | 20,000 | Down GAA & Newry Shamrocks | Private | 0 | ||||||
| Páirc Seán Mac Diarmada | Carrick-on-Shannon | Ireland | Multi purpose | 9,331 | Leitrim GAA | Team | 0 | ||||||
| Páirc Tailteann | Navan | Ireland | Multi purpose | 11,000 | 1935 | Meath GAA | Team | 0 | |||||
| Páirc Uí Chaoimh | Cork | Ireland | Multi purpose | 45,300 | 1976 | Cork County Board,Cork GAA | Mixed | Cork GAA | 0 | ||||
| Páirc Uí Rinn | Cork | Ireland | Multi purpose | 16,440 | 1957 | Ancient Order of Hibernians,Cork GAA | Mixed | Cork GAA | 0 | ||||
| Pais Arena | Jerusalem | Israel | Multi purpose | 11,000 | 2014 | State Of Palestine | Private | Hapoel Jerusalem F.C. | 0 | ||||
| Pajajaran Stadium | Bogor | Indonesia | Stadium | 12,000 | Bogor,City Government of Bogor | Mixed | City Government of Bogor | PSB Bogor | 0 | ||||
| Pakansari Stadium | Bogor | Indonesia | Stadium | 30,000 | 2015 | Biak Numfor Regency Government | Persikabo 1973 | 0 | |||||
| Pakhtakor Markaziy Stadium | Tashkent | Uzbekistan | Multi purpose | 60,000 | Pakhtakor FC,Pakhtakor Tashkent FK | Mixed | Pakhtakor FC,Pakhtakor Tashkent FK | Pakhtakor Tashkent FK | 0 | ||||
| PalaArgento | Naples | Italy | Arena | 8,000 | 1963 | Naples | Public | Napoli Volley | 0 | ||||
| PalaCalafiore | Reggio Calabria | Italy | Arena | 8,450 | 1990 | Reggio Calabria | Private | Viola Reggio Calabria | 0 | ||||
| Palace of Sports | Kyiv | Ukraine | Arena | 10,000 | 1960 | Kyivskyi Palats Sportu CJSC | Private | Kyiv-Basket | 0 | ||||
| Palacio de Deportes de Granada | Granada | Spain | Stadium | Basketball | 9,507 | 1991 | Granada | Private | CB Granada | 0 | |||
| Palacio de Deportes de Murcia | Murcia | Spain | Arena | Basketball | 7,454 | 1994 | Murcia | Private | ElPozo Ciudad de Murcia | 0 | |||
| Palacio de los Deportes | Iztacalco | Mexico | Indoor arena | 20,000 | 1968 | Government of Mexico City,Mexico City's Government | Mixed | Grupo CIE | Mexico Toros | 0 | |||
| Palacio Deportes José María Martín Carpena | Carretera de Cádiz (District 7) | Spain | Indoor arena | Basketball | 10,000 | 1999 | Málaga,Málaga City Council | Mixed | Unicaja Málaga | 0 | |||
| Palacio Municipal de Deportes San Pablo | San Pablo-Santa Justa | Spain | Arena | Basketball | 7,626 | City of Sevilla,Seville | Mixed | Real Betis Baloncesto | 0 | ||||
| Palacio Vistalegre | Madrid | Spain | Amphitheatre | 14,000 | 2000 | Madrid | Private | Madrid City Council | Real Madrid | 0 | |||
| Paladin Stadium | South Carolina | United States | Stadium | American football | 16,000 | 1981 | Furman University | Private | Furman University | Greenville Triumph | 0 | ||
| Palais des Sports de Pau | Pau | France | Arena | 7,707 | 1991 | municipality of Pau | Private | municipality of Pau | Teréga Open Pau–Pyrénées | 0 | |||
| Palais des Sports Pierre Mendès France | Grenoble | France | Stadium | 12,000 | 1967 | municipality of Grenoble | Private | municipality of Grenoble | 1972 European Athletics Indoor Championships | 0 | |||
| PalaMaggiò | Caserta | Italy | Arena | 6,387 | 1982 | Juvecaserta Basket | 0 | ||||||
| Palanga circuit | Kretinga Municipality | Lithuania | Circuit | 2000 | 0 | ||||||||
| Palaran Stadium | Samarinda | Indonesia | Stadium | 35,000 | Government of East Kalimantan Province,Samarinda | Mixed | Palaran Stadium Management Unit | Bali United F.C. | 0 | ||||
| PalaSele | Eboli | Italy | Arena | 8,000 | 0 | ||||||||
| PalaSharp | Milan | Italy | Multi purpose | 8,479 | 1986 | Olimpia Milano | 4 | ||||||
| Palasport di Genova | Genoa | Italy | Arena | 15,000 | 1962 | Athletic Genova | 0 | ||||||
| Palasport di San Siro | Milan | Italy | Indoor arena | 18,000 | 1976 | Municipality of Milan | Private | 1978 European Athletics Indoor Championships | 0 | ||||
| PalaTorino | Italy | Arena | 13,000 | Turin | Private | 0 | |||||||
| Palau Blaugrana | La Maternitat i Sant Ramon | Spain | Indoor arena | Basketball | 7,585 | 1971 | FC Barcelona,Futbol Club Barcelona | Private | FC Barcelona Hoquei | 0 | |||
| Palau Girona-Fontajau | Girona | Spain | Multi purpose | Basketball | 5,500 | 1993 | Girona City Council | Private | Girona City Council | Bàsquet Girona | 0 | ||
