Perth Rectangular Stadium
Perth Rectangular Stadium is a stadium in City of Vincent, Australia. Its recorded capacity is 20,500.
Key facts
Perth Rectangular Stadium is a stadium in City of Vincent, Australia. Its recorded capacity is 20,500. It is owned by City of Vincent. It is operated by VenuesWest. The venue does not currently carry a sponsor name. Current tenants are East Perth Football Club, Perth Glory FC, Western Force, Perth Glory FC, Football Perth Glory, Rugby League Perth Bears, Melbourne Storm, Rugby Union Western Force, Australian Rules East Perth Royals.
- Location
- City of Vincent, Australia
- Type
- Stadium
- Capacity
- 20,500
- Opened
- Not recorded
- Status
- Active
- Current owner
- City of Vincent
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Perth Rectangular Stadium is at latitude -31.945751, longitude 115.869924, in City of Vincent, Australia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -31.945751 |
| Longitude | 115.869924 |
| City | City of Vincent |
| Region | City of Vincent |
| Country | Australia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | City of Vincent | Present | Current | Wikipedia infobox | Source |
| Operator | VenuesWest | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| East Perth Football Club | A-League Men | Present | Current | Source |
| Perth Glory FC | A-League Men | Present | Current | Source |
| Western Force | A-League Men | Present | Current | Source |
| Perth Glory FC | A-League Men | Present | Current | Source |
| Football Perth Glory | A-League Men | Present | Current | Source |
| Rugby League Perth Bears | A-League Men | Present | Current | Source |
| Melbourne Storm | A-League Men | Present | Current | Source |
| Rugby Union Western Force | A-League Men | Present | Current | Source |
| Australian Rules East Perth Royals | A-League Men | Present | Current | Source |
Recorded changes
69 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 121 | 2026-10 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q978904 | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | https://www.wikidata.org/wiki/Q978904 | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q978904 | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | https://www.wikidata.org/wiki/Q978904 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q978904 | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | https://www.wikidata.org/wiki/Q978904 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 827 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q978904 | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | https://www.wikidata.org/wiki/Q978904 | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 16156 | not set | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Australia international rules team | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 32257 | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 32256 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32257 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32256 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q978904 | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | https://www.wikidata.org/wiki/Q978904 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 975 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q978904 | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | https://www.wikidata.org/wiki/Q978904 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q978904 | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | https://www.wikidata.org/wiki/Q978904 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venues | capacity | 20441 | 20500 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372213821 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Perth_Rectangular_Stadium | Perth Rectangular Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16160 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16159 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16158 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16157 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16156 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16155 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16154 | 2026-09 |
| 20 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 20 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q978904 | https://en.wikipedia.org/wiki/Perth_Rectangular_Stadium | 2026-09 |
| 20 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 565 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 564 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 563 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 562 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 561 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: