Punt Road Oval
Punt Road Oval is a stadium in Victoria, Australia. Its recorded capacity is 2,800.
Key facts
Punt Road Oval is a stadium in Victoria, Australia. Its recorded capacity is 2,800. It is owned by City of Melbourne. It is operated by Richmond Football Club. The venue does not currently carry a sponsor name. Current tenants are Richmond Tigers Football Club (AFLW), Richmond Football Club, Melbourne Football Club, Administration & Training, VFL/AFL, VFL, AFLW, Other teams:, Richmond Cricket Club, Western Bulldogs.
- Location
- Victoria, Australia
- Type
- Stadium
- Capacity
- 2,800
- Opened
- Not recorded
- Status
- Active
- Current owner
- City of Melbourne
- Naming rights
- No current sponsor name
- Name changes
- 1
Punt Road Oval is at latitude -37.822222, longitude 144.987778, in Victoria, Australia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -37.822222 |
| Longitude | 144.987778 |
| City | Victoria |
| Region | Victoria |
| Country | Australia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Naming rights
Punt Road Oval has carried 2 recorded names. ME Bank Centre (no sponsor) ran Present. Richmond Cricket Ground (no sponsor) ran Present.
Data table for this chart
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | City of Melbourne | Present | Current | Wikipedia infobox | Source |
| Operator | Richmond Football Club | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Richmond Tigers Football Club (AFLW) | Australian Football League | Present | Current | Source |
| Richmond Football Club | Australian Football League | Present | Current | Source |
| Melbourne Football Club | Australian Football League | Present | Current | Source |
| Administration & Training | Australian Football League | Present | Current | Source |
| VFL/AFL | Australian Football League | Present | Current | Source |
| VFL | Australian Football League | Present | Current | Source |
| AFLW | Australian Football League | Present | Current | Source |
| Other teams: | Australian Football League | Present | Current | Source |
| Richmond Cricket Club | Australian Football League | Present | Current | Source |
| Western Bulldogs | Australian Football League | Present | Current | Source |
Recorded changes
30 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 29 September 2026 | venue_names | (created) | not set | Richmond Cricket Ground | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | ME Bank Centre | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43397 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7260497 | https://en.wikipedia.org/wiki/Punt_Road_Oval | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43396 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43395 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43394 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43393 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43392 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43391 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7260497 | https://en.wikipedia.org/wiki/Punt_Road_Oval | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7260497 | https://en.wikipedia.org/wiki/Punt_Road_Oval | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7260497 | https://en.wikipedia.org/wiki/Punt_Road_Oval | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39687 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39686 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39685 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39684 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39683 | 2026-09 |
| 28 September 2026 | venues | capacity | 4000 | 2800 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372222290 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Punt_Road_Oval | Punt Road Oval | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 929 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: