PNG Football Stadium
PNG Football Stadium is a multi purpose in Port Moresby, Papua New Guinea. Its recorded capacity is 14,800.
Key facts
PNG Football Stadium is a multi purpose in Port Moresby, Papua New Guinea. Its recorded capacity is 14,800. No current owner is recorded. The venue does not currently carry a sponsor name. Current tenants are Papua New Guinea Hunters, Papua New Guinea national rugby league team, Hekari United FC, Besta United PNG, University Inter F.C., Port Moresby Vipers, PNG Hekari.
- Location
- Port Moresby, Papua New Guinea
- Type
- Multi purpose
- Capacity
- 14,800
- Opened
- Not recorded
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
PNG Football Stadium is at latitude -9.468333, longitude 147.198333, in Port Moresby, Papua New Guinea. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -9.468333 |
| Longitude | 147.198333 |
| City | Port Moresby |
| Region | Port Moresby |
| Country | Papua New Guinea |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
PNG Football Stadium has carried 1 recorded name. Lloyd Robson Oval (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Lloyd Robson Oval | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Papua New Guinea Hunters | Not mapped | Present | Current | Source |
| Papua New Guinea national rugby league team | Not mapped | Present | Current | Source |
| Hekari United FC | Not mapped | Present | Current | Source |
| Besta United PNG | Not mapped | Present | Current | Source |
| University Inter F.C. | Not mapped | Present | Current | Source |
| Port Moresby Vipers | Not mapped | Present | Current | Source |
| PNG Hekari | Not mapped | Present | Current | Source |
Recorded changes
18 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3175 | 2026-10 |
| 29 September 2026 | venue_names | (created) | not set | Lloyd Robson Oval | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42511 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q3257543 | https://en.wikipedia.org/wiki/PNG_Football_Stadium | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42510 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q3257543 | https://en.wikipedia.org/wiki/PNG_Football_Stadium | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37873 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37872 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37871 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37870 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37869 | 2026-09 |
| 28 September 2026 | venues | capacity | 12000 | 14800 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372203652 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | PNG_Football_Stadium | PNG Football Stadium | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: