PPG Paints Arena
PPG Paints Arena is a indoor arena in Pittsburgh, United States that opened in 2010. Its recorded capacity is 19,000.
Key facts
PPG Paints Arena is a indoor arena in Pittsburgh, United States that opened in 2010. Its recorded capacity is 19,000. It is owned by Sports & Exhibition Authority of Pittsburgh and Allegheny County and Sports & Exhibition Authority of Pittsburgh and Allegheny County. It is operated by Anschutz Entertainment Group and Q569417. The venue does not currently carry a sponsor name. Current tenants are Pittsburgh Penguins, Pittsburgh Power, Pittsburgh Penguins, 2017–18 Robert Morris Colonials men's basketball team, 2014 U.S. National Gymnastics Championships.
- Location
- Pittsburgh, United States
- Type
- Indoor arena
- Capacity
- 19,000
- Opened
- 2010
- Status
- Active
- Current owner
- Sports & Exhibition Authority of Pittsburgh and Allegheny County, Sports & Exhibition Authority of Pittsburgh and Allegheny County
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Ice
PPG Paints Arena is at latitude 40.4394, longitude -79.9892, in Pittsburgh, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 40.4394 |
| Longitude | -79.9892 |
| City | Pittsburgh |
| Region | Pittsburgh |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Video board supplier | Mitsubishi Electric (Diamond Vision) | Wikipedia infobox | Source |
| Surface | Ice | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
PPG Paints Arena has carried 1 recorded name. Consol Energy Center (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Consol Energy Center | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Sports & Exhibition Authority of Pittsburgh and Allegheny County | 2010 to present | Current | Wikidata statement | Source |
| Owner | Sports & Exhibition Authority of Pittsburgh and Allegheny County | Present | Current | Wikipedia infobox | Source |
| Operator | Q569417 | 2010 to present | Current | Wikidata statement | Source |
| Operator | Anschutz Entertainment Group | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Pittsburgh Penguins | National Hockey League | Present | Current | Source |
| Pittsburgh Power | National Hockey League | Present | Current | Source |
| Pittsburgh Penguins | National Hockey League | 2010 to present | Current | Source |
| 2017–18 Robert Morris Colonials men's basketball team | National Hockey League | 2010 to present | Current | Source |
| 2014 U.S. National Gymnastics Championships | National Hockey League | 2010 to present | Current | Source |
Recorded changes
18 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 2306 | 2026-10 |
| 2 October 2026 | venue_features | (created) | not set | 2305 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 245 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | capacity | 18387 | 19000 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372292889 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | PPG_Paints_Arena | PPG Paints Arena | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Consol Energy Center | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21606 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21605 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21604 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21603 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 13020 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 13019 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 13018 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 13017 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 13016 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: