Nuevo Estadio Los Pajaritos
Nuevo Estadio Los Pajaritos is a multi purpose in Soria, Spain that opened in 1999. Its recorded capacity is 8,261.
Key facts
Nuevo Estadio Los Pajaritos is a multi purpose in Soria, Spain that opened in 1999. Its recorded capacity is 8,261. It is owned by Soria and Soria City Council. It is operated by Soria. The venue does not currently carry a sponsor name. Current tenants are Numancia, Club Deportivo Numancia de Soria, Numancia CMA Soria.
- Location
- Soria, Spain
- Type
- Multi purpose
- Capacity
- 8,261
- Opened
- 1999
- Status
- Active
- Current owner
- Soria, Soria City Council
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Nuevo Estadio Los Pajaritos is at latitude 41.754444, longitude -2.467778, in Soria, Spain. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 41.754444 |
| Longitude | -2.467778 |
| City | Soria |
| Region | Soria |
| Country | Spain |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikidata statement | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Soria | 1999 to present | Current | Wikidata statement | Source |
| Owner | Soria City Council | 1999 to present | Current | Wikidata statement | Source |
| Operator | Soria | 1999 to present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Numancia | Not mapped | Present | Current | Source |
| Club Deportivo Numancia de Soria | Not mapped | 1999 to present | Current | Source |
| Numancia CMA Soria | Not mapped | 1999 to present | Current | Source |
Recorded changes
10 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 22 October 2026 | venue_features | (created) | not set | 3607 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 59518 | 2026-10 |
| 22 October 2026 | venues | capacity | 9025 | 8261 | 2026-10 |
| 22 October 2026 | venues | wikipedia_revid | not set | 1372221289 | 2026-10 |
| 22 October 2026 | venues | wikipedia_title | Nuevo_Estadio_Los_Pajaritos | Nuevo Estadio Los Pajaritos | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 44618 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 44617 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 44616 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 44615 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 44614 | 2026-10 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: