New York Stadium
New York Stadium is a multi purpose in Rotherham, United Kingdom that opened in 2012. Its recorded capacity is 12,021.
Key facts
New York Stadium is a multi purpose in Rotherham, United Kingdom that opened in 2012. Its recorded capacity is 12,021. It is owned by Rotherham United F.C. and Rotherham United F.C.. It is operated by Rotherham United F.C. and Rotherham United F.C.. The venue does not currently carry a sponsor name. Current tenants are Rotherham United F.C., Rotherham United F.C., History of Rotherham United F.C..
- Location
- Rotherham, United Kingdom
- Type
- Multi purpose
- Capacity
- 12,021
- Opened
- 2012
- Status
- Active
- Current owner
- Rotherham United F.C., Rotherham United F.C.
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
New York Stadium is at latitude 53.4279, longitude -1.362, in Rotherham, United Kingdom. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 53.4279 |
| Longitude | -1.362 |
| City | Rotherham |
| Region | Rotherham |
| Country | United Kingdom |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Rotherham United F.C. | 2011 to present | Current | Wikidata statement | Source |
| Owner | Rotherham United F.C. | Present | Current | Wikipedia infobox | Source |
| Operator | Rotherham United F.C. | 2011 to present | Current | Wikidata statement | Source |
| Operator | Rotherham United F.C. | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Rotherham United F.C. | EFL Championship | Present | Current | Source |
| Rotherham United F.C. | EFL Championship | 2011 to present | Current | Source |
| History of Rotherham United F.C. | EFL Championship | 2011 to present | Current | Source |
Recorded changes
12 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 22 October 2026 | venue_competitions | (created) | not set | 1023 | 2026-10 |
| 2 October 2026 | venue_features | (created) | not set | 967 | 2026-10 |
| 23 September 2026 | venues | opened_year | 2011 | 2012 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1374362338 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | New_York_Stadium | New York Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18325 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18324 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18323 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5242 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5241 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5240 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5239 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: