ista-Borussia-Park
ista-Borussia-Park is a multi purpose in Mönchengladbach, Germany that opened in 2004. Its recorded capacity is 54,057.
Key facts
ista-Borussia-Park is a multi purpose in Mönchengladbach, Germany that opened in 2004. Its recorded capacity is 54,057. It is owned by Borussia Mönchengladbach and Borussia Mönchengladbach. It is operated by Borussia Mönchengladbach and Borussia Mönchengladbach. The venue does not currently carry a sponsor name. Current tenants are Borussia Mönchengladbach, East Germany national football team, Borussia Mönchengladbach.
- Location
- Mönchengladbach, Germany
- Type
- Multi purpose
- Capacity
- 54,057
- Opened
- 2004
- Status
- Active
- Current owner
- Borussia Mönchengladbach, Borussia Mönchengladbach
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
ista-Borussia-Park is at latitude 51.174583, longitude 6.385464, in Mönchengladbach, Germany. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 51.174583 |
| Longitude | 6.385464 |
| City | Mönchengladbach |
| Region | Mönchengladbach |
| Country | Germany |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Borussia Mönchengladbach | 2004 to present | Current | Wikidata statement | Source |
| Owner | Borussia Mönchengladbach | Present | Current | Wikipedia infobox | Source |
| Operator | Borussia Mönchengladbach | 2004 to present | Current | Wikidata statement | Source |
| Operator | Borussia Mönchengladbach | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Borussia Mönchengladbach | Bundesliga | Present | Current | Source |
| East Germany national football team | Bundesliga | Present | Current | Source |
| Borussia Mönchengladbach | Bundesliga | 2004 to present | Current | Source |
Recorded changes
12 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 576 | 2026-10 |
| 28 September 2026 | venue_competitions | (created) | not set | 597 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32776 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1394 | 2026-09 |
| 23 September 2026 | venues | capacity | 59749 | 54057 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372069436 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17487 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17486 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17485 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3432 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3431 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3430 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: