Estádio Nabi Abi Chedid
Estádio Nabi Abi Chedid is a multi purpose in Bragança Paulista, Brazil that opened in 1949. Its recorded capacity is 17,022.
Key facts
Estádio Nabi Abi Chedid is a multi purpose in Bragança Paulista, Brazil that opened in 1949. Its recorded capacity is 17,022. It is owned by Red Bull Bragantino and Red Bull Bragantino. The venue does not currently carry a sponsor name. Current tenants are Red Bull Bragantino, Red Bull Bragantino.
- Location
- Bragança Paulista, Brazil
- Type
- Multi purpose
- Capacity
- 17,022
- Opened
- 1949
- Status
- Active
- Current owner
- Red Bull Bragantino, Red Bull Bragantino
- Naming rights
- No current sponsor name
- Name changes
- 2
- Playing surface
- Natural grass
Estádio Nabi Abi Chedid is at latitude -22.965414, longitude -46.536936, in Bragança Paulista, Brazil. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -22.965414 |
| Longitude | -46.536936 |
| City | Bragança Paulista |
| Region | Bragança Paulista |
| Country | Brazil |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Estádio Nabi Abi Chedid has carried 3 recorded names. Estádio Marcelo Stéfani (–2009) (no sponsor) ran Present. Estádio Parque das Pedras (no sponsor) ran Present. Estádio das Pedras (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Estádio Marcelo Stéfani (–2009) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Estádio Parque das Pedras | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Estádio das Pedras | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Red Bull Bragantino | 1949 to present | Current | Wikidata statement | Source |
| Owner | Red Bull Bragantino | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Red Bull Bragantino | Brasileirao Serie A | Present | Current | Source |
| Red Bull Bragantino | Brasileirao Serie A | 1949 to present | Current | Source |
Recorded changes
20 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 252 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 714 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Red Bull Brasil | not set | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1101 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | capacity | 21209 | 17022 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372150535 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Estádio_Nabi_Abi_Chedid | Estádio Nabi Abi Chedid | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Estádio das Pedras | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Estádio Parque das Pedras | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Estádio Marcelo Stéfani (–2009) | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16555 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16554 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1231 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 1230 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: