National Football League: home venues and owners
National Football League is a american football league in United States. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
30 venues used by National Football League clubs are recorded, with a combined capacity of 2,102,836 seats. 11 of them (36.7%) currently carry a naming-rights deal. The most common owner is New Jersey Sports and Exposition Authority, with 1 venue. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 30
- Teams mapped
- 35
- Combined capacity
- 2,102,836
- Current naming-rights deals
- 11
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| MetLife Stadium | East Rutherford | 82,500 | Active |
| Lambeau Field | Green Bay | 81,441 | Active |
| AT&T Stadium | Arlington | 80,000 | Active |
| Arrowhead Stadium | Kansas City | 76,416 | Active |
| Empower Field at Mile High | Denver | 76,125 | Active |
| Bank of America Stadium | Charlotte | 75,037 | Active |
| Caesars Superdome | New Orleans | 73,208 | Active |
| Reliant Stadium | Texas | 72,220 | Active |
| Highmark Stadium | Orchard Park | 71,608 | Active |
| Mercedes-Benz Stadium | Atlanta | 71,000 | Active |
| M&T Bank Stadium | Baltimore | 70,745 | Active |
| SoFi Stadium | Inglewood | 70,240 | Active |
| Lucas Oil Stadium | Indianapolis | 70,000 | Active |
| Raymond James Stadium | Tampa | 69,218 | Active |
| Nissan Stadium | Nashville | 69,143 | Active |
| Lumen Field | Seattle | 68,740 | Active |
| Levi's Stadium | Santa Clara | 68,500 | Active |
| Acrisure Stadium | Pittsburgh | 68,400 | Active |
| EverBank Field | Jacksonville | 67,814 | Active |
| Lincoln Financial Field | Philadelphia | 67,594 | Active |
| Huntington Bank Field | Cleveland | 67,431 | Active |
| Soldier Field | Chicago | 66,944 | Active |
| U.S. Bank Stadium | Minneapolis | 66,202 | Active |
| Paycor Stadium | Cincinnati | 65,515 | Active |
| Allegiant Stadium | Clark County | 65,000 | Active |
| Ford Field | Detroit | 65,000 | Active |
| Hard Rock Stadium | Miami Gardens | 64,767 | Active |
| Gillette Stadium | Foxborough | 64,628 | Active |
| Northwest Stadium | Prince George's County | 64,000 | Active |
| State Farm Stadium | Glendale | 63,400 | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| New Jersey Sports and Exposition Authority | 1 | 82,500 |
| New York Jets | 1 | 82,500 |
| Green Bay | 1 | 81,441 |
| Arlington | 1 | 80,000 |
| Jackson County | 1 | 76,416 |
| Sports Complex Authority | 1 | 76,416 |
| Metropolitan Football Stadium District | 1 | 76,125 |
| Carolina Panthers | 1 | 75,037 |
To sort, filter or download these venues, open the National Football League venue table.