Huntington Bank Field
Huntington Bank Field is a stadium in Cleveland, United States that opened in 1999. Its recorded capacity is 67,431.
Key facts
Huntington Bank Field is a stadium in Cleveland, United States that opened in 1999. Its recorded capacity is 67,431. It is owned by City of Cleveland and City of Cleveland. It is operated by Cleveland Browns and Cleveland Browns. The venue does not currently carry a sponsor name. It has been known by 2 names in total, including FirstEnergy Stadium. Current tenants are Cleveland Browns.
- Location
- Cleveland, United States
- Type
- Stadium
- Capacity
- 67,431
- Opened
- 1999
- Status
- Active
- Current owner
- City of Cleveland, City of Cleveland
- Naming rights
- No current sponsor name
- Name changes
- 1
- Playing surface
- Natural grass
Huntington Bank Field is at latitude 41.506111, longitude -81.699444, in Cleveland, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 41.506111 |
| Longitude | -81.699444 |
| City | Cleveland |
| Region | Cleveland |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Huntington Bank Field has carried 2 recorded names. Cleveland Browns Stadium (1999–2013, 2023–2024) (no sponsor) ran Present. FirstEnergy Stadium (no sponsor) ran 2013 to 2023. The average tenure of a name here is 10 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Cleveland Browns Stadium (1999–2013, 2023–2024) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| FirstEnergy Stadium | None | 2013 to 2023 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | City of Cleveland | 1999 to present | Current | Wikidata statement | Source |
| Owner | City of Cleveland | Present | Current | Wikipedia infobox | Source |
| Operator | Cleveland Browns | 1999 to present | Current | Wikidata statement | Source |
| Operator | Cleveland Browns | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Cleveland Browns | National Football League | 1999 to present | Current | Source |
Recorded changes
19 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 2496 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 153 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Cleveland Browns 1999–present | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 34946 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 34946 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 3297 | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | FirstEnergy Stadium | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | Cleveland Browns Stadium (1999–2013, 2023–2024) | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31103 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31102 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 23164 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 23163 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 23162 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372204591 | 2026-09 |
| 23 September 2026 | venues | capacity | 71516 | 67431 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372204591 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Huntington_Bank_Field | Huntington Bank Field | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: