Highmark Stadium (Orchard Park)
Highmark Stadium is a stadium in Orchard Park, United States. Its recorded capacity is 71,608.
Key facts
Highmark Stadium is a stadium in Orchard Park, United States. Its recorded capacity is 71,608. It is owned by Erie County and Nassau County, New York. It is operated by Pegula Sports and Entertainment and Buffalo Bills. The venue does not currently carry a sponsor name. Current tenants are Buffalo Bills, Buffalo Bills 1973–2025, Syracuse Orange football 1979.
- Location
- Orchard Park, United States
- Type
- Stadium
- Capacity
- 71,608
- Opened
- Not recorded
- Status
- Active
- Current owner
- Erie County, Nassau County, New York
- Naming rights
- No current sponsor name
- Name changes
- 4
- Playing surface
- Artificial turf
Highmark Stadium is at latitude 42.773611, longitude -78.786944, in Orchard Park, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 42.773611 |
| Longitude | -78.786944 |
| City | Orchard Park |
| Region | Orchard Park |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Artificial turf | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Highmark Stadium has carried 5 recorded names. Ralph Wilson Stadium (no sponsor) ran Present. Rich Stadium (no sponsor) ran Present. New Era Field (no sponsor) ran 2016 to present. Bills Stadium (no sponsor) ran 2020 to present. Highmark Stadium (sponsor: Highmark Blue Cross Blue Shield) ran 2021 to present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Ralph Wilson Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Rich Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| New Era Field | None | 2016 to present | Not published | Not published | Wikipedia, with citation | Source |
| Bills Stadium | None | 2020 to present | Not published | Not published | Wikipedia, with citation | Source |
| Highmark Stadium | Highmark Blue Cross Blue Shield | 2021 to present | Not published | 10 years | Wikipedia, with citation | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Erie County | Present | Current | Wikidata statement | Source |
| Owner | Nassau County, New York | Present | Current | Wikipedia infobox | Source |
| Operator | Pegula Sports and Entertainment | Present | Current | Wikidata statement | Source |
| Operator | Buffalo Bills | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Buffalo Bills | National Football League | Present | Current | Source |
| Buffalo Bills 1973–2025 | National Football League | Present | Current | Source |
| Syracuse Orange football 1979 | National Football League | Present | Current | Source |
Recorded changes
25 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 2583 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 154 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 35010 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 3359 | 2026-09 |
| 23 September 2026 | venues | name_current | Ralph Wilson Stadium | Highmark Stadium | 2026-09 |
| 23 September 2026 | sponsorships | (created) | not set | 87 | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | Highmark Stadium | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | Bills Stadium | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | New Era Field | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | Rich Stadium | 2026-09 |
| 23 September 2026 | venue_names | (created) | not set | Ralph Wilson Stadium | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31294 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31293 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 31292 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 24641 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 24640 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 24639 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1374259886 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1374259886 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Ralph_Wilson_Stadium | Ralph Wilson Stadium | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue:
- https://www.wikidata.org/wiki/Q1475645
- https://en.wikipedia.org/wiki/Ralph_Wilson_Stadium
- http://www.buffalobills.com/news/article-1/New-Era-Cap-takes-over-stadium-naming-rights-for-Buffalo-Bills-Team-to-now-play-at-New-Era-Field/79a13045-d8a8-48d0-beb2-33c452dc6421
- https://www.buffalobills.com/news/bills-to-use-this-name-for-their-stadium-in-orchard-park
- https://profootballtalk.nbcsports.com/2021/03/29/report-bills-rename-stadium-to-highmark-stadium-after-naming-rights-deal/