Australian Football League: home venues and owners
Australian Football League is a australian football league in Australia. This page lists the clubs and home venues mapped so far. Coverage is growing.
Key facts
25 venues used by Australian Football League clubs are recorded, with a combined capacity of 758,483 seats. 4 of them (16%) currently carry a naming-rights deal. The most common owner is Government of New South Wales, with 3 venues. Only part of this league has been mapped so far, so counts are a floor.
- Venues mapped
- 25
- Teams mapped
- 18
- Combined capacity
- 758,483
- Current naming-rights deals
- 4
Teams and home venues
Venues by capacity
| Venue | City | Capacity | Status |
|---|---|---|---|
| Melbourne Cricket Ground | City of Melbourne | 100,024 | Active |
| Accor Stadium | Sydney | 83,000 | Active |
| Perth Stadium | Western Australia | 61,266 | Active |
| Docklands Stadium | City of Melbourne | 56,347 | Active |
| Adelaide Oval | South Australia | 53,500 | Active |
| Heritage Bank Stadium | Carrara | 50,000 | Active |
| Sydney Cricket Ground | Sydney | 43,649 | Active |
| Subiaco Oval | City of Subiaco | 43,082 | Demolished |
| Brisbane Cricket Ground | City of Brisbane | 42,000 | Active |
| Kardinia Park | Geelong | 40,000 | Active |
| Wellington Regional Stadium | Wellington City | 34,500 | Active |
| Sydney Showground Stadium | Sydney Olympic Park | 23,500 | Active |
| Bellerive Oval | Bellerive | 19,500 | Active |
| York Park | Launceston | 15,615 | Active |
| Manuka Oval | Griffith | 15,000 | Active |
| Carlton Recreation Ground | Carlton North | 13,000 | Active |
| Blacktown ISP Oval | Rooty Hill | 10,000 | Active |
| Fremantle Oval | City of Fremantle | 10,000 | Active |
| Norwood Oval | The Parade, Adelaide | 9,700 | Active |
| Casey Fields | Cranbourne East | 9,000 | Active |
| Moorabbin Oval | Victoria | 8,000 | Active |
| Whitten Oval | Footscray | 7,000 | Active |
| Arden Street Oval | Victoria | 4,000 | Active |
| Hickey Park | Queensland | 4,000 | Active |
| Punt Road Oval | Victoria | 2,800 | Active |
Owners
| Owner | Venues | Seats |
|---|---|---|
| Government of New South Wales | 3 | 150,149 |
| City of Melbourne | 3 | 19,800 |
| Government of Western Australia | 2 | 104,348 |
| Queensland Government | 2 | 92,000 |
| Stadiums Queensland | 2 | 92,000 |
| Victoria State Government | 1 | 100,024 |
| Australian Football League | 1 | 56,347 |
| Australian Football League | 1 | 56,347 |
To sort, filter or download these venues, open the Australian Football League venue table.