Whitten Oval
Whitten Oval is a multi purpose in Footscray, Australia. Its recorded capacity is 7,000.
Key facts
Whitten Oval is a multi purpose in Footscray, Australia. Its recorded capacity is 7,000. No current owner is recorded. The venue does not currently carry a sponsor name. It has been known by 3 names in total, including Western Oval, VU Whitten Oval. Current tenants are Western Bulldogs Football Club (AFLW), Western Bulldogs, Administration & Training, VFA, VFL/AFL, VFL, AFLW, Other teams:, Footscray Cricket Club, Footscray JUST, Fitzroy Football Club, Western United FC.
- Location
- Footscray, Australia
- Type
- Multi purpose
- Capacity
- 7,000
- Opened
- Not recorded
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 1
- Playing surface
- Natural grass
Whitten Oval is at latitude -37.7992, longitude 144.887, in Footscray, Australia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -37.7992 |
| Longitude | 144.887 |
| City | Footscray |
| Region | Footscray |
| Country | Australia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Whitten Oval has carried 2 recorded names. Western Oval (no sponsor) ran 1883 to 1995. VU Whitten Oval (no sponsor) ran 2013 to 2024. The average tenure of a name here is 61.5 years.
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Western Bulldogs Football Club (AFLW) | Australian Football League | Present | Current | Source |
| Western Bulldogs | Australian Football League | Present | Current | Source |
| Administration & Training | Australian Football League | Present | Current | Source |
| VFA | Australian Football League | Present | Current | Source |
| VFL/AFL | Australian Football League | Present | Current | Source |
| VFL | Australian Football League | Present | Current | Source |
| AFLW | Australian Football League | Present | Current | Source |
| Other teams: | Australian Football League | Present | Current | Source |
| Footscray Cricket Club | Australian Football League | Present | Current | Source |
| Footscray JUST | Australian Football League | Present | Current | Source |
| Fitzroy Football Club | Australian Football League | Present | Current | Source |
| Western United FC | Australian Football League | Present | Current | Source |
Recorded changes
19 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3005 | 2026-10 |
| 28 September 2026 | venue_names | (created) | not set | VU Whitten Oval | 2026-09 |
| 28 September 2026 | venue_names | (created) | not set | Western Oval | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 42003 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 42002 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 42001 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 42000 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 41999 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 41998 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 41997 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 41996 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 41995 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 41994 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 35900 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 35899 | 2026-09 |
| 28 September 2026 | venues | capacity | 15000 | 7000 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372251745 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Whitten_Oval | Whitten Oval | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 933 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: