Yarrow Stadium
Yarrow Stadium is a multi purpose in New Plymouth, New Zealand that opened in 1972. Its recorded capacity is 30,000.
Key facts
Yarrow Stadium is a multi purpose in New Plymouth, New Zealand that opened in 1972. Its recorded capacity is 30,000. It is owned by New Plymouth District Council. The venue does not currently carry a sponsor name. Current tenants are Chiefs, Hurricanes, Taranaki Rugby Football Union, Team Taranaki, Team Taranaki, Taranaki rugby league team, Central Districts cricket team, Taranaki Rugby Football Union, Hurricanes, Chiefs, 2011 Rugby World Cup.
- Location
- New Plymouth, New Zealand
- Type
- Multi purpose
- Capacity
- 30,000
- Opened
- 1972
- Status
- Active
- Current owner
- New Plymouth District Council
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Yarrow Stadium is at latitude -39.070278, longitude 174.065, in New Plymouth, New Zealand. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -39.070278 |
| Longitude | 174.065 |
| City | New Plymouth |
| Region | New Plymouth |
| Country | New Zealand |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Yarrow Stadium has carried 1 recorded name. Rugby Park, Yarrow Stadium (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Rugby Park, Yarrow Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | New Plymouth District Council | 1931 to present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Chiefs | Not mapped | Present | Current | Source |
| Hurricanes | Not mapped | Present | Current | Source |
| Taranaki Rugby Football Union | Not mapped | Present | Current | Source |
| Team Taranaki | Not mapped | Present | Current | Source |
| Team Taranaki | Not mapped | 1931 to present | Current | Source |
| Taranaki rugby league team | Not mapped | 1931 to present | Current | Source |
| Central Districts cricket team | Not mapped | 1931 to present | Current | Source |
| Taranaki Rugby Football Union | Not mapped | 1931 to present | Current | Source |
| Hurricanes | Not mapped | 1931 to present | Current | Source |
| Chiefs | Not mapped | 1931 to present | Current | Source |
| 2011 Rugby World Cup | Not mapped | 1931 to present | Current | Source |
Recorded changes
18 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3161 | 2026-10 |
| 29 September 2026 | venue_names | (created) | not set | Rugby Park, Yarrow Stadium | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42462 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42461 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42460 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42459 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37700 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37699 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37698 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37697 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37696 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37695 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37694 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37693 | 2026-09 |
| 28 September 2026 | venues | opened_year | 1931 | 1972 | 2026-09 |
| 28 September 2026 | venues | capacity | 25000 | 30000 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372235920 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Stadium_Taranaki | Stadium Taranaki | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: