WakeMed Soccer Park
WakeMed Soccer Park is a stadium in North Carolina, United States. Its recorded capacity is 10,000.
Key facts
WakeMed Soccer Park is a stadium in North Carolina, United States. Its recorded capacity is 10,000. It is owned by Wake County. It is operated by Cary. The venue does not currently carry a sponsor name. Current tenants are North Carolina Courage, North Carolina FC U23, Carolina Courage, North Carolina FC, CASL Elite, Cary Lady Clarets, 2017 North Carolina Tar Heels men's soccer team.
- Location
- North Carolina, United States
- Type
- Stadium
- Capacity
- 10,000
- Opened
- Not recorded
- Status
- Active
- Current owner
- Wake County
- Naming rights
- No current sponsor name
- Name changes
- 3
- Playing surface
- Natural grass
WakeMed Soccer Park is at latitude 35.7862, longitude -78.7551, in North Carolina, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 35.7862 |
| Longitude | -78.7551 |
| City | North Carolina |
| Region | North Carolina |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
WakeMed Soccer Park has carried 4 recorded names. First Horizon Stadium (no sponsor) ran Present. SAS Soccer Park (no sponsor) ran Present. Sahlen's Stadium (no sponsor) ran Present. State Capital Soccer Park (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| First Horizon Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| SAS Soccer Park | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Sahlen's Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| State Capital Soccer Park | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Wake County | Present | Current | Wikipedia infobox | Source |
| Operator | Cary | Present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| North Carolina Courage | National Women's Soccer League | Present | Current | Source |
| North Carolina FC U23 | National Women's Soccer League, USL Championship | Present | Current | Source |
| Carolina Courage | National Women's Soccer League, USL Championship | Present | Current | Source |
| North Carolina FC | USL Championship | Present | Current | Source |
| CASL Elite | National Women's Soccer League, USL Championship | Present | Current | Source |
| Cary Lady Clarets | National Women's Soccer League, USL Championship | Present | Current | Source |
| 2017 North Carolina Tar Heels men's soccer team | National Women's Soccer League, USL Championship | Present | Current | Source |
Recorded changes
22 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 22 October 2026 | venue_competitions | (created) | not set | 1344 | 2026-10 |
| 2 October 2026 | venue_features | (created) | not set | 3092 | 2026-10 |
| 29 September 2026 | sponsorships | (created) | not set | 117 | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | State Capital Soccer Park | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | Sahlen's Stadium | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | SAS Soccer Park | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | First Horizon Stadium | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q2540855 | https://en.wikipedia.org/wiki/WakeMed_Soccer_Park | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36731 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36730 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36729 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36728 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36727 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36726 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36725 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36724 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 36723 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372250135 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | WakeMed_Soccer_Park | WakeMed Soccer Park | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 366 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: