Waikato Stadium
Waikato Stadium is a stadium in Hamilton, New Zealand that opened in 2002. Its recorded capacity is 25,800.
Key facts
Waikato Stadium is a stadium in Hamilton, New Zealand that opened in 2002. Its recorded capacity is 25,800. It is owned by Hamilton. It is operated by Waikato RU. The venue does not currently carry a sponsor name. Current tenants are Chiefs, Chiefs Manawa, Chiefs, Waikato RU, 2011 Rugby World Cup, 1987 Rugby World Cup, Waikato FC.
- Location
- Hamilton, New Zealand
- Type
- Stadium
- Capacity
- 25,800
- Opened
- 2002
- Status
- Active
- Current owner
- Hamilton
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Hybrid grass, Natural grass
Waikato Stadium is at latitude -37.781111, longitude 175.268333, in Hamilton, New Zealand. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -37.781111 |
| Longitude | 175.268333 |
| City | Hamilton |
| Region | Hamilton |
| Country | New Zealand |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Hybrid grass | Wikidata statement | Source |
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Waikato Stadium has carried 1 recorded name. Rugby Park (1925–99) (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Rugby Park (1925–99) | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Hamilton | 2000 to present | Current | Wikidata statement | Source |
| Operator | Waikato RU | 2000 to present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Chiefs | Super Rugby | Present | Current | Source |
| Chiefs Manawa | Super Rugby | 2000 to present | Current | Source |
| Chiefs | Super Rugby | 2000 to present | Current | Source |
| Waikato RU | Super Rugby | 2000 to present | Current | Source |
| 2011 Rugby World Cup | Super Rugby | 2000 to present | Current | Source |
| 1987 Rugby World Cup | Super Rugby | 2000 to present | Current | Source |
| Waikato FC | Super Rugby | 2000 to present | Current | Source |
Recorded changes
34 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1756 | 2026-10 |
| 2 October 2026 | venue_features | (created) | not set | 1755 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 942 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | New Zealand 7s | not set | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | WaiBop United | not set | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Waikato Rugby Union | not set | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Hamilton City Council | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 34020 | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 34019 | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 34018 | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 34017 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 34020 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 34019 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 34018 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 34017 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2310 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2309 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2308 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2307 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | opened_year | 2000 | 2002 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372250109 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Waikato_Stadium | Waikato Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Rugby Park (1925–99) | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 20241 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9332 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9331 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9330 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9329 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9328 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9327 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9326 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9325 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: