Veterans Memorial Stadium (Tucson)
Veterans Memorial Stadium is a stadium in Tucson, United States that opened in 1998. Its recorded capacity is 11,500.
Key facts
Veterans Memorial Stadium is a stadium in Tucson, United States that opened in 1998. Its recorded capacity is 11,500. It is owned by Pima County and Pima County. The venue does not currently carry a sponsor name. It has been known by 2 names in total, including Tucson Electric Park. Current tenants are Arizona Diamondbacks, Chicago White Sox, Tucson Sidewinders, Tucson Padres, Tucson Saguaros, North Stadium, FC Tucson, Pima CC Aztecs football, Arizona Diamondbacks, Tucson Padres, FC Tucson, Tucson Baseball Club.
- Location
- Tucson, United States
- Type
- Stadium
- Capacity
- 11,500
- Opened
- 1998
- Status
- Active
- Current owner
- Pima County, Pima County
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Veterans Memorial Stadium is at latitude 32.176675, longitude -110.933367, in Tucson, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 32.176675 |
| Longitude | -110.933367 |
| City | Tucson |
| Region | Tucson |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Veterans Memorial Stadium has carried 1 recorded name. Tucson Electric Park (no sponsor) ran 1998 to 2010. The average tenure of a name here is 12 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Tucson Electric Park | None | 1998 to 2010 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Pima County | 1998 to present | Current | Wikidata statement | Source |
| Owner | Pima County | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Arizona Diamondbacks | Not mapped | Present | Current | Source |
| Chicago White Sox | Not mapped | Present | Current | Source |
| Tucson Sidewinders | Not mapped | Present | Current | Source |
| Tucson Padres | Not mapped | Present | Current | Source |
| Tucson Saguaros | Not mapped | Present | Current | Source |
| North Stadium | Not mapped | Present | Current | Source |
| FC Tucson | Not mapped | Present | Current | Source |
| Pima CC Aztecs football | Not mapped | Present | Current | Source |
| Arizona Diamondbacks | Not mapped | 1998 to present | Current | Source |
| Tucson Padres | Not mapped | 1998 to present | Current | Source |
| FC Tucson | Not mapped | 1998 to present | Current | Source |
| Tucson Baseball Club | Not mapped | 1998 to present | Current | Source |
Recorded changes
18 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3173 | 2026-10 |
| 29 September 2026 | venue_names | (created) | not set | Tucson Electric Park | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42506 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42505 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42504 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42503 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42502 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42501 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42500 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42499 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 42498 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37863 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37862 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37861 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37860 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 37859 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1374879020 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Kino_Sports_Complex | Kino Sports Complex | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: