Unley Oval
Unley Oval is a stadium in Unley, Australia. Its recorded capacity is 10,000.
Key facts
Unley Oval is a stadium in Unley, Australia. Its recorded capacity is 10,000. It is owned by Unley. The venue does not currently carry a sponsor name. It has been known by 4 names in total, including Commander Centre Oval, Envestra Park, House Brothers Oval. Current tenants are Sturt Football Club, Forestville Hockey Club.
- Location
- Unley, Australia
- Type
- Stadium
- Capacity
- 10,000
- Opened
- Not recorded
- Status
- Active
- Current owner
- Unley
- Naming rights
- No current sponsor name
- Name changes
- 3
Unley Oval is at latitude -34.95, longitude 138.611667, in Unley, Australia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -34.95 |
| Longitude | 138.611667 |
| City | Unley |
| Region | Unley |
| Country | Australia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Naming rights
Unley Oval has carried 4 recorded names. Commander Centre Oval (no sponsor) ran 2013 to 2014. Envestra Park (no sponsor) ran 2013 to 2014. House Brothers Oval (no sponsor) ran 2013 to 2014. Peter Motley Oval (no sponsor) ran 2015 to present. The average tenure of a name here is 1 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Commander Centre Oval | None | 2013 to 2014 | Not published | Not published | Wikipedia, with citation | Source |
| Envestra Park | None | 2013 to 2014 | Not published | Not published | Wikipedia, with citation | Source |
| House Brothers Oval | None | 2013 to 2014 | Not published | Not published | Wikipedia, with citation | Source |
| Peter Motley Oval | None | 2015 to present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Unley | Present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Sturt Football Club | Not mapped | Present | Current | Source |
| Forestville Hockey Club | Not mapped | Present | Current | Source |
Recorded changes
13 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 29 September 2026 | venue_names | (created) | not set | Peter Motley Oval | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | House Brothers Oval | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | Envestra Park | 2026-09 |
| 29 September 2026 | venue_names | (created) | not set | Commander Centre Oval | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43568 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7897034 | https://en.wikipedia.org/wiki/Unley_Oval | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 40041 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 40040 | 2026-09 |
| 28 September 2026 | venues | capacity | 15000 | 10000 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372247905 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Unley_Oval | Unley Oval | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: