Uhuru Stadium
Uhuru Stadium is a stadium in Dar es Salaam, Tanzania. Its recorded capacity is 23,000.
Key facts
Uhuru Stadium is a stadium in Dar es Salaam, Tanzania. Its recorded capacity is 23,000. No current owner is recorded. The venue does not currently carry a sponsor name. Current tenants are JKT Ruvu Stars, Ruvu Shooting, Young Africans S.C., Simba S.C., JKT Ruvu Stars, Ruvu Shooting Stars.
- Location
- Dar es Salaam, Tanzania
- Type
- Stadium
- Capacity
- 23,000
- Opened
- Not recorded
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Artificial turf
Uhuru Stadium is at latitude -6.85568, longitude 39.2727, in Dar es Salaam, Tanzania. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -6.85568 |
| Longitude | 39.2727 |
| City | Dar es Salaam |
| Region | Dar es Salaam |
| Country | Tanzania |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Artificial turf | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Uhuru Stadium has carried 1 recorded name. Tanzania National Stadium (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Tanzania National Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| JKT Ruvu Stars | Not mapped | Present | Current | Source |
| Ruvu Shooting | Not mapped | Present | Current | Source |
| Young Africans S.C., Simba S.C., JKT Ruvu Stars, Ruvu Shooting Stars | Not mapped | Present | Current | Source |
Recorded changes
13 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 2178 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 34473 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 34473 | 2026-09 |
| 23 September 2026 | org_aliases | alias | Tanzanian Government | Tanzanian government | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | capacity | 25000 | 23000 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1374490989 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Uhuru_Stadium | Uhuru Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Tanzania National Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21203 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 11624 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 11623 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: