Tsirio Stadium
Tsirio Stadium is a multi purpose in Limassol Municipality, Cyprus that opened in 1975. Its recorded capacity is 13,331.
Key facts
Tsirio Stadium is a multi purpose in Limassol Municipality, Cyprus that opened in 1975. Its recorded capacity is 13,331. It is owned by Cyprus Sport Organisation and Olympia Gymnastic Association. It is operated by G.S.O. and Olympia Gymnastic Association. The venue does not currently carry a sponsor name. Current tenants are Apollon Limassol FC, APEP Pitsilias, Karmiotissa Pano Polemidion, AEL Limassol FC, Aris Limassol F.C., ASIL Lysi, APEP F.C., Apollon Limassol FC, Aris Limassol F.C., AEL Limassol FC, Apollon Ladies FC, Olympia Gymnastic Association, home matches of Apollon Limassol, home matches of AEL Limassol FC, home matches of Aris Limassol FC.
- Location
- Limassol Municipality, Cyprus
- Type
- Multi purpose
- Capacity
- 13,331
- Opened
- 1975
- Status
- Active
- Current owner
- Cyprus Sport Organisation, Olympia Gymnastic Association
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Tsirio Stadium is at latitude 34.700914, longitude 33.022975, in Limassol Municipality, Cyprus. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 34.700914 |
| Longitude | 33.022975 |
| City | Limassol Municipality |
| Region | Limassol Municipality |
| Country | Cyprus |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Olympia Gymnastic Association | 1975 to present | Current | Wikidata statement | Source |
| Owner | Cyprus Sport Organisation | Present | Current | Wikipedia infobox | Source |
| Operator | Olympia Gymnastic Association | 1975 to present | Current | Wikidata statement | Source |
| Operator | G.S.O. | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Apollon Limassol FC | Not mapped | Present | Current | Source |
| APEP Pitsilias | Not mapped | Present | Current | Source |
| Karmiotissa Pano Polemidion | Not mapped | Present | Current | Source |
| AEL Limassol FC | Not mapped | Present | Current | Source |
| Aris Limassol F.C. | Not mapped | Present | Current | Source |
| ASIL Lysi | Not mapped | 1975 to present | Current | Source |
| APEP F.C. | Not mapped | 1975 to present | Current | Source |
| Apollon Limassol FC | Not mapped | 1975 to present | Current | Source |
| Aris Limassol F.C. | Not mapped | 1975 to present | Current | Source |
| AEL Limassol FC | Not mapped | 1975 to present | Current | Source |
| Apollon Ladies FC | Not mapped | 1975 to present | Current | Source |
| Olympia Gymnastic Association | Not mapped | 1975 to present | Current | Source |
| home matches of Apollon Limassol | Not mapped | 1975 to present | Current | Source |
| home matches of AEL Limassol FC | Not mapped | 1975 to present | Current | Source |
| home matches of Aris Limassol FC | Not mapped | 1975 to present | Current | Source |
Recorded changes
24 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 524 | 2026-10 |
| 23 September 2026 | venue_roles | (created) | not set | 32720 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32719 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32718 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 648 | 2026-09 |
| 23 September 2026 | venues | capacity | 13000 | 13331 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372246029 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Tsirio_Stadium | Tsirio Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17332 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17331 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17330 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17329 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3130 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3129 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3128 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3127 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3126 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3125 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3124 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3123 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3122 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3121 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3120 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3119 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: