Toumba Stadium
Toumba Stadium is a multi purpose in Thessaloniki Municipality, Greece that opened in 1959. Its recorded capacity is 28,703.
Key facts
Toumba Stadium is a multi purpose in Thessaloniki Municipality, Greece that opened in 1959. Its recorded capacity is 28,703. It is owned by AC PAOK. It is operated by PAOK FC and PAOK FC. The venue does not currently carry a sponsor name. Current tenants are PAOK FC, Greece men's national football team, P.A.O.K. F.C. (women's football), PAOK FC.
- Location
- Thessaloniki Municipality, Greece
- Type
- Multi purpose
- Capacity
- 28,703
- Opened
- 1959
- Status
- Active
- Current owner
- AC PAOK
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Toumba Stadium is at latitude 40.613839, longitude 22.972422, in Thessaloniki Municipality, Greece. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 40.613839 |
| Longitude | 22.972422 |
| City | Thessaloniki Municipality |
| Region | Thessaloniki Municipality |
| Country | Greece |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | AC PAOK | Present | Current | Wikipedia infobox | Source |
| Operator | PAOK FC | 1959 to present | Current | Wikidata statement | Source |
| Operator | PAOK FC | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| PAOK FC | Super League Greece | Present | Current | Source |
| Greece men's national football team | Super League Greece | Present | Current | Source |
| P.A.O.K. F.C. (women's football) | Super League Greece | 1959 to present | Current | Source |
| PAOK FC | Super League Greece | 1959 to present | Current | Source |
Recorded changes
11 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 22 October 2026 | venue_competitions | (created) | not set | 1242 | 2026-10 |
| 2 October 2026 | venue_features | (created) | not set | 1097 | 2026-10 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1374199313 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Toumba_Stadium | Toumba Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18606 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18605 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18604 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18603 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6224 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6223 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 6222 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: