Taichung Baseball Field
Taichung Baseball Field is a stadium in Taichung, Taiwan that opened in 1935. Its recorded capacity is 8,500.
Key facts
Taichung Baseball Field is a stadium in Taichung, Taiwan that opened in 1935. Its recorded capacity is 8,500. No current owner is recorded. The venue does not currently carry a sponsor name. It has been known by 3 names in total, including Taichung Baseball Field of Sports Affair Council, Executive Yuan, Taichung Baseball Field of Sport Administration, MOE. Current tenants are Sinon Bulls, Taichung Agan, EDA Rhinos, Sinon Bulls.
- Location
- Taichung, Taiwan
- Type
- Stadium
- Capacity
- 8,500
- Opened
- 1935
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 4
- Playing surface
- Natural grass
Taichung Baseball Field is at latitude 24.148642, longitude 120.68875, in Taichung, Taiwan. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 24.148642 |
| Longitude | 120.68875 |
| City | Taichung |
| Region | Taichung |
| Country | Taiwan |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Taichung Baseball Field has carried 5 recorded names. Provincial Taichung Baseball Field(1945-1998) (no sponsor) ran Present. Shueiyuandi Baseball Field(1935-1945) (no sponsor) ran Present. Taichung Baseball Field of Ministry of Sports, Executive Yuan (2025-) (no sponsor) ran Present. Taichung Baseball Field of Sports Affair Council, Executive Yuan (no sponsor) ran 1999 to 2012. Taichung Baseball Field of Sport Administration, MOE (no sponsor) ran 2013 to 2025. The average tenure of a name here is 12.5 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Provincial Taichung Baseball Field(1945-1998) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Shueiyuandi Baseball Field(1935-1945) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Taichung Baseball Field of Ministry of Sports, Executive Yuan (2025-) | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Taichung Baseball Field of Sports Affair Council, Executive Yuan | None | 1999 to 2012 | Not published | Not published | Wikipedia infobox | Source |
| Taichung Baseball Field of Sport Administration, MOE | None | 2013 to 2025 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Sinon Bulls | Not mapped | Present | Current | Source |
| Taichung Agan | Not mapped | Present | Current | Source |
| EDA Rhinos | Not mapped | 1935 to present | Current | Source |
| Sinon Bulls | Not mapped | 1935 to present | Current | Source |
Recorded changes
12 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 22 October 2026 | venue_features | (created) | not set | 3949 | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Taichung Baseball Field of Sport Administration, MOE | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Taichung Baseball Field of Sports Affair Council, Executive Yuan | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Taichung Baseball Field of Ministry of Sports, Executive Yuan (2025-) | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Shueiyuandi Baseball Field(1935-1945) | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Provincial Taichung Baseball Field(1945-1998) | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 60244 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 60243 | 2026-10 |
| 22 October 2026 | venues | wikipedia_revid | not set | 1376072714 | 2026-10 |
| 22 October 2026 | venues | wikipedia_title | Taichung_Baseball_Field | Taichung Baseball Field | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 54445 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 54444 | 2026-10 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: