Suez Stadium
Suez Stadium is a stadium in Suez, Egypt that opened in 1990. Its recorded capacity is 27,000.
Key facts
Suez Stadium is a stadium in Suez, Egypt that opened in 1990. Its recorded capacity is 27,000. No current owner is recorded. The venue does not currently carry a sponsor name. Current tenants are Asmant El-Suweis, Petrojet FC, Q141136924, Petrojet FC, Suez Cement, Suez Montakhab.
- Location
- Suez, Egypt
- Type
- Stadium
- Capacity
- 27,000
- Opened
- 1990
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Suez Stadium is at latitude 29.9575, longitude 32.5425, in Suez, Egypt. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 29.9575 |
| Longitude | 32.5425 |
| City | Suez |
| Region | Suez |
| Country | Egypt |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Asmant El-Suweis | Not mapped | Present | Current | Source |
| Petrojet FC | Not mapped | Present | Current | Source |
| Q141136924 | Not mapped | 1990 to present | Current | Source |
| Petrojet FC | Not mapped | 1990 to present | Current | Source |
| Suez Cement | Not mapped | 1990 to present | Current | Source |
| Suez Montakhab | Not mapped | 1990 to present | Current | Source |
Recorded changes
11 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 696 | 2026-10 |
| 23 September 2026 | venue_roles | (created) | not set | 32880 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1475 | 2026-09 |
| 23 September 2026 | venues | capacity | 25000 | 27000 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372237008 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Suez_Stadium | Suez Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 17811 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3965 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3964 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3963 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 3962 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: