Stadio Silvio Piola (Novara)
Stadio Silvio Piola (Novara) is a multi purpose in Novara, Italy that opened in 1976. Its recorded capacity is 17,875.
Key facts
Stadio Silvio Piola (Novara) is a multi purpose in Novara, Italy that opened in 1976. Its recorded capacity is 17,875. It is owned by Municipality of Novara and Municipality of Novara. It is operated by Novara Calcio. The venue does not currently carry a sponsor name. Current tenants are Novara Calcio, Novara Calcio.
- Location
- Novara, Italy
- Type
- Multi purpose
- Capacity
- 17,875
- Opened
- 1976
- Status
- Active
- Current owner
- Municipality of Novara, Municipality of Novara
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Artificial turf, Natural grass
Stadio Silvio Piola (Novara) is at latitude 45.435833, longitude 8.595833, in Novara, Italy. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 45.435833 |
| Longitude | 8.595833 |
| City | Novara |
| Region | Novara |
| Country | Italy |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Artificial turf | Wikipedia infobox | Source |
| Surface | Natural grass | Wikidata statement | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Municipality of Novara | 1971 to present | Current | Wikidata statement | Source |
| Owner | Municipality of Novara | Present | Current | Wikipedia infobox | Source |
| Operator | Novara Calcio | 1971 to present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Novara Calcio | Not mapped | Present | Current | Source |
| Novara Calcio | Not mapped | 1971 to present | Current | Source |
Recorded changes
14 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1321 | 2026-10 |
| 2 October 2026 | venue_features | (created) | not set | 1320 | 2026-10 |
| 24 September 2026 | org_aliases | (deleted) | Italy national football team | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 33543 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33543 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1954 | 2026-09 |
| 23 September 2026 | venues | opened_year | 1971 | 1976 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372234469 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Stadio_Silvio_Piola_(Novara) | Stadio Silvio Piola (Novara) | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19131 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19130 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7172 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7171 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7170 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: