Stadio Mario Rigamonti
Stadio Mario Rigamonti is a multi purpose in Brescia, Italy that opened in 1959. Its recorded capacity is 19,550.
Key facts
Stadio Mario Rigamonti is a multi purpose in Brescia, Italy that opened in 1959. Its recorded capacity is 19,550. It is owned by Brescia. It is operated by Union Brescia. The venue does not currently carry a sponsor name. Current tenants are Brescia, Union Brescia, Union Brescia, Brescia Calcio.
- Location
- Brescia, Italy
- Type
- Multi purpose
- Capacity
- 19,550
- Opened
- 1959
- Status
- Active
- Current owner
- Brescia
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Stadio Mario Rigamonti is at latitude 45.570556, longitude 10.236944, in Brescia, Italy. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 45.570556 |
| Longitude | 10.236944 |
| City | Brescia |
| Region | Brescia |
| Country | Italy |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Brescia | 1959 to present | Current | Wikidata statement | Source |
| Operator | Union Brescia | 1959 to present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Brescia | Not mapped | Present | Current | Source |
| Union Brescia | Not mapped | Present | Current | Source |
| Union Brescia | Not mapped | 1959 to present | Current | Source |
| Brescia Calcio | Not mapped | 1959 to present | Current | Source |
Recorded changes
16 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1328 | 2026-10 |
| 24 September 2026 | org_aliases | (deleted) | Municipality of Brescia | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 33555 | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 33554 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33555 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33554 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1960 | 2026-09 |
| 23 September 2026 | venues | capacity | 16308 | 19550 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372234243 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Stadio_Mario_Rigamonti | Stadio Mario Rigamonti | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19142 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19141 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7200 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7199 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7198 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 7197 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: