stade Antônio Otoni Filho
stade Antônio Otoni Filho is a stadium in Guará, Brazil that opened in 1978. Its recorded capacity is 7,000.
Key facts
stade Antônio Otoni Filho is a stadium in Guará, Brazil that opened in 1978. Its recorded capacity is 7,000. It is owned by District fédéral. The venue does not currently carry a sponsor name. Current tenants are Clube de Regatas Guará, Sporth Clube Corinthians, Guará EC, Capital, Tubarões de Cerrado, Brasília V8.
- Location
- Guará, Brazil
- Type
- Stadium
- Capacity
- 7,000
- Opened
- 1978
- Status
- Active
- Current owner
- District fédéral
- Naming rights
- No current sponsor name
- Name changes
- 0
stade Antônio Otoni Filho is at latitude -15.826389, longitude -47.972222, in Guará, Brazil. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -15.826389 |
| Longitude | -47.972222 |
| City | Guará |
| Region | Guará |
| Country | Brazil |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | District fédéral | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Clube de Regatas Guará | Not mapped | Present | Current | Source |
| Sporth Clube Corinthians | Not mapped | Present | Current | Source |
| Guará EC | Not mapped | Present | Current | Source |
| Capital | Not mapped | Present | Current | Source |
| Tubarões de Cerrado | Not mapped | Present | Current | Source |
| Brasília V8 | Not mapped | Present | Current | Source |
Recorded changes
11 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 5 November 2026 | venue_roles | (created) | not set | 61887 | 2026-11 |
| 5 November 2026 | venue_roles | (created) | not set | 61886 | 2026-11 |
| 5 November 2026 | venue_roles | (created) | not set | 61885 | 2026-11 |
| 5 November 2026 | venue_roles | (created) | not set | 61884 | 2026-11 |
| 5 November 2026 | venue_roles | (created) | not set | 61883 | 2026-11 |
| 5 November 2026 | venues | opened_year | not set | 1978 | 2026-11 |
| 5 November 2026 | venues | name_local | not set | Stade Antônio-Otoni-Filho | 2026-11 |
| 5 November 2026 | venues | wikipedia_revid | not set | 229712106 | 2026-11 |
| 5 November 2026 | venues | wikipedia_title | Stade_Antônio-Otoni-Filho | Stade Antônio-Otoni-Filho | 2026-11 |
| 22 October 2026 | venue_roles | (created) | not set | 59049 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 59048 | 2026-10 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: