North Island Credit Union Amphitheatre
North Island Credit Union Amphitheatre is a amphitheatre in Chula Vista, United States that opened in 1998. Its recorded capacity is 20,500.
Key facts
North Island Credit Union Amphitheatre is a amphitheatre in Chula Vista, United States that opened in 1998. Its recorded capacity is 20,500. It is owned by Live Nation Entertainment. The venue does not currently carry a sponsor name. It has been known by 5 names in total, including Coors Amphitheatre, Cricket Wireless Amphitheatre, Sleep Train Amphitheatre, Mattress Firm Amphitheatre.
- Location
- Chula Vista, United States
- Type
- Amphitheatre
- Capacity
- 20,500
- Opened
- 1998
- Status
- Active
- Current owner
- Live Nation Entertainment
- Naming rights
- No current sponsor name
- Name changes
- 3
North Island Credit Union Amphitheatre is at latitude 32.5878, longitude -117.006, in Chula Vista, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 32.5878 |
| Longitude | -117.006 |
| City | Chula Vista |
| Region | Chula Vista |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Naming rights
North Island Credit Union Amphitheatre has carried 4 recorded names. Coors Amphitheatre (no sponsor) ran 1998 to 2008. Cricket Wireless Amphitheatre (no sponsor) ran 2008 to 2012. Sleep Train Amphitheatre (no sponsor) ran 2012 to 2017. Mattress Firm Amphitheatre (no sponsor) ran 2017 to 2018. The average tenure of a name here is 5 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Coors Amphitheatre | None | 1998 to 2008 | Not published | Not published | Wikipedia infobox | Source |
| Cricket Wireless Amphitheatre | None | 2008 to 2012 | Not published | Not published | Wikipedia infobox | Source |
| Sleep Train Amphitheatre | None | 2012 to 2017 | Not published | Not published | Wikipedia infobox | Source |
| Mattress Firm Amphitheatre | None | 2017 to 2018 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Live Nation Entertainment | Present | Current | Wikipedia infobox | Source |
Tenants
No tenants are recorded for this venue.
Recorded changes
61 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7539726 | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | https://www.wikidata.org/wiki/Q7539726 | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7539726 | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | https://www.wikidata.org/wiki/Q7539726 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7539726 | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | https://www.wikidata.org/wiki/Q7539726 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7539726 | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | https://www.wikidata.org/wiki/Q7539726 | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7539726 | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | https://www.wikidata.org/wiki/Q7539726 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7539726 | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | https://www.wikidata.org/wiki/Q7539726 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7539726 | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | https://www.wikidata.org/wiki/Q7539726 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venues | opened_year | not set | 1998 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372220877 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | North_Island_Credit_Union_Amphitheatre | North Island Credit Union Amphitheatre | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Mattress Firm Amphitheatre | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Sleep Train Amphitheatre | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Cricket Wireless Amphitheatre | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Coors Amphitheatre | 2026-09 |
| 20 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 20 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q7539726 | https://en.wikipedia.org/wiki/North_Island_Credit_Union_Amphitheatre | 2026-09 |
| 20 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 14559 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: