National Sports Center
National Sports Center is a multi purpose in Minnesota, United States. Its recorded capacity is 5,500.
Key facts
National Sports Center is a multi purpose in Minnesota, United States. Its recorded capacity is 5,500. It is owned by Minnesota. The venue does not currently carry a sponsor name. Current tenants are Minnesota Thunder, Minnesota United FC, Minnesota Lightning, Minnesota United FC.
- Location
- Minnesota, United States
- Type
- Multi purpose
- Capacity
- 5,500
- Opened
- Not recorded
- Status
- Active
- Current owner
- Minnesota
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
National Sports Center is at latitude 45.1575, longitude -93.225925, in Minnesota, United States. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 45.1575 |
| Longitude | -93.225925 |
| City | Minnesota |
| Region | Minnesota |
| Country | United States |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Minnesota | Present | Current | Wikidata statement | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Minnesota Thunder | Not mapped | Present | Current | Source |
| Minnesota United FC | Not mapped | Present | Current | Source |
| Minnesota Lightning | Not mapped | Present | Current | Source |
| Minnesota United FC | Not mapped | Present | Current | Source |
Recorded changes
12 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3389 | 2026-10 |
| 29 September 2026 | venue_roles | (created) | not set | 43198 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q6588176 | https://en.wikipedia.org/wiki/National_Sports_Center | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39418 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39417 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39416 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39415 | 2026-09 |
| 28 September 2026 | venues | capacity | 12000 | 5500 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372218838 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | National_Sports_Center | National Sports Center | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: