Moi International Sports Centre
Moi International Sports Centre is a multi purpose in Nairobi, Kenya that opened in 1987. Its recorded capacity is 60,000.
Key facts
Moi International Sports Centre is a multi purpose in Nairobi, Kenya that opened in 1987. Its recorded capacity is 60,000. No current owner is recorded. It is operated by Sports Kenya. The venue does not currently carry a sponsor name. Current tenants are Kenya men's national football team, Mathare United F.C., Tusker F.C., Kenya men's national football team, Tusker F.C., Mathare United F.C., 2013 Kenya International Badminton Championships, 2014 Kenya International Badminton Championships, 2013 Kenya International Badminton Championships – men's singles, 2014 Kenya International Badminton Championships – men's singles, 2013 Kenya International Badminton Championships – women's singles, 2014 Kenya International Badminton Championships – women's singles, 2013 Kenya International Badminton Championships – men's doubles, 2014 Kenya International Badminton Championships – men's doubles, 2013 Kenya International Badminton Championships – women's doubles, 2014 Kenya International Badminton Championships – women's doubles, 2013 Kenya International Badminton Championships – mixed doubles, 2014 Kenya International Badminton Championships – mixed doubles.
- Location
- Nairobi, Kenya
- Type
- Multi purpose
- Capacity
- 60,000
- Opened
- 1987
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Hybrid grass
Moi International Sports Centre is at latitude -1.228056, longitude 36.890556, in Nairobi, Kenya. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -1.228056 |
| Longitude | 36.890556 |
| City | Nairobi |
| Region | Nairobi |
| Country | Kenya |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Hybrid grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Operator | Sports Kenya | Present | Current | Wikipedia infobox | Source |
Tenants
Recorded changes
31 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1498 | 2026-10 |
| 24 September 2026 | org_aliases | (deleted) | Athletics Kenya | not set | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Government of Kenya | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 33756 | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 33754 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33756 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33755 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33754 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2086 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2085 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2084 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1375044179 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Moi_International_Sports_Centre | Moi International Sports Centre | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19555 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19554 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19553 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8064 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8063 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8062 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8061 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8060 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8059 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8058 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8057 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8056 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8055 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8054 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8053 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8052 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8051 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8050 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: