Manny Ramjohn Stadium
Manny Ramjohn Stadium is a multi purpose in Marabella, Trinidad & Tobago that opened in 2001. Its recorded capacity is 10,000.
Key facts
Manny Ramjohn Stadium is a multi purpose in Marabella, Trinidad & Tobago that opened in 2001. Its recorded capacity is 10,000. No current owner is recorded. The venue does not currently carry a sponsor name. Current tenants are FC South End, Ma Pau SC, Police FC, W Connection F.C., FC South End, T&TEC SC, W Connection F.C., Ma Pau SC, Police F.C..
- Location
- Marabella, Trinidad & Tobago
- Type
- Multi purpose
- Capacity
- 10,000
- Opened
- 2001
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Manny Ramjohn Stadium is at latitude 10.303371, longitude -61.441673, in Marabella, Trinidad & Tobago. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 10.303371 |
| Longitude | -61.441673 |
| City | Marabella |
| Region | Marabella |
| Country | Trinidad & Tobago |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| FC South End | Not mapped | Present | Current | Source |
| Ma Pau SC | Not mapped | Present | Current | Source |
| Police FC | Not mapped | Present | Current | Source |
| W Connection F.C. | Not mapped | Present | Current | Source |
| FC South End | Not mapped | 2001 to present | Current | Source |
| T&TEC SC | Not mapped | 2001 to present | Current | Source |
| W Connection F.C. | Not mapped | 2001 to present | Current | Source |
| Ma Pau SC | Not mapped | 2001 to present | Current | Source |
| Police F.C. | Not mapped | 2001 to present | Current | Source |
Recorded changes
13 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 2173 | 2026-10 |
| 23 September 2026 | venue_roles | (created) | not set | 34469 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2630 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372083820 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Manny_Ramjohn_Stadium | Manny Ramjohn Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21182 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21181 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 21180 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 11576 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 11575 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 11574 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 11573 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 11572 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: