Lavington Sports Ground
Lavington Sports Ground is a stadium in New South Wales, Australia that opened in 1970. Its recorded capacity is 12,000.
Key facts
Lavington Sports Ground is a stadium in New South Wales, Australia that opened in 1970. Its recorded capacity is 12,000. It is owned by City of Albury. The venue does not currently carry a sponsor name. It has been known by 2 names in total, including Lavington Panthers Oval. Current tenants are Lavington Football Club, Lavington Panthers F.N.C., Murray Kangaroos, Sydney Thunder, Melbourne Stars, Murray Bushrangers.
- Location
- New South Wales, Australia
- Type
- Stadium
- Capacity
- 12,000
- Opened
- 1970
- Status
- Active
- Current owner
- City of Albury
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Lavington Sports Ground is at latitude -36.035, longitude 146.913056, in New South Wales, Australia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -36.035 |
| Longitude | 146.913056 |
| City | New South Wales |
| Region | New South Wales |
| Country | Australia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Lavington Sports Ground has carried 1 recorded name. Lavington Panthers Oval (no sponsor) ran 2001 to 2009. The average tenure of a name here is 8 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Lavington Panthers Oval | None | 2001 to 2009 | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | City of Albury | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Lavington Football Club | Not mapped | Present | Current | Source |
| Lavington Panthers F.N.C. | Not mapped | Present | Current | Source |
| Murray Kangaroos | Not mapped | Present | Current | Source |
| Sydney Thunder | Not mapped | Present | Current | Source |
| Melbourne Stars | Not mapped | Present | Current | Source |
| Murray Bushrangers | Not mapped | Present | Current | Source |
Recorded changes
16 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 3395 | 2026-10 |
| 29 September 2026 | venue_names | (created) | not set | Lavington Panthers Oval | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43232 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43231 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43230 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43229 | 2026-09 |
| 29 September 2026 | venue_roles | (created) | not set | 43228 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q6502707 | https://en.wikipedia.org/wiki/Lavington_Sports_Ground | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39458 | 2026-09 |
| 28 September 2026 | venue_roles | (created) | not set | 39457 | 2026-09 |
| 28 September 2026 | venues | opened_year | not set | 1970 | 2026-09 |
| 28 September 2026 | venues | capacity | 15000 | 12000 | 2026-09 |
| 28 September 2026 | venues | wikipedia_revid | not set | 1372213047 | 2026-09 |
| 28 September 2026 | venues | wikipedia_title | Lavington_Sports_Ground | Lavington Sports Ground | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: