LaTrobe City Stadium
LaTrobe City Stadium is a stadium in Morwell, Australia that opened in 1981. Its recorded capacity is 12,000.
Key facts
LaTrobe City Stadium is a stadium in Morwell, Australia that opened in 1981. Its recorded capacity is 12,000. No current owner is recorded. The venue does not currently carry a sponsor name. Current tenants are Morwell Falcons/Falcons 2000, Melbourne Storm, Gippsland Falcons.
- Location
- Morwell, Australia
- Type
- Stadium
- Capacity
- 12,000
- Opened
- 1981
- Status
- Active
- Current owner
- Not recorded
- Naming rights
- No current sponsor name
- Name changes
- 3
- Playing surface
- Natural grass
LaTrobe City Stadium is at latitude -38.216111, longitude 146.428056, in Morwell, Australia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -38.216111 |
| Longitude | 146.428056 |
| City | Morwell |
| Region | Morwell |
| Country | Australia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
LaTrobe City Stadium has carried 4 recorded names. Falcons Park (no sponsor) ran Present. Latrobe City Stadium (no sponsor) ran Present. Mobil Park (no sponsor) ran Present. North Crinigan Reserve (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Falcons Park | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Latrobe City Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
| Mobil Park | None | Present | Not published | Not published | Wikipedia infobox | Source |
| North Crinigan Reserve | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
No ownership or operator rows are recorded for this venue.
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Morwell Falcons/Falcons 2000 | Not mapped | Present | Current | Source |
| Melbourne Storm | Not mapped | Present | Current | Source |
| Gippsland Falcons | Not mapped | 1991 to present | Current | Source |
Recorded changes
25 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 134 | 2026-10 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Latrobe City Council | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 32283 | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 32282 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32283 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 32282 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 994 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | opened_year | 1991 | 1981 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372212931 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Latrobe_City_Stadium | Latrobe City Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | North Crinigan Reserve | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Mobil Park | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Latrobe City Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Falcons Park | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16256 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16255 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 637 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: