KLFA Stadium
KLFA Stadium is a stadium in Cheras, Malaysia. Its recorded capacity is 18,000.
Key facts
KLFA Stadium is a stadium in Cheras, Malaysia. Its recorded capacity is 18,000. It is owned by KLFA Corporation. The venue does not currently carry a sponsor name. Current tenants are Kuala Lumpur FA, Kuala Lumpur City F.C..
- Location
- Cheras, Malaysia
- Type
- Stadium
- Capacity
- 18,000
- Opened
- Not recorded
- Status
- Active
- Current owner
- KLFA Corporation
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
KLFA Stadium is at latitude 3.100536, longitude 101.721372, in Cheras, Malaysia. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 3.100536 |
| Longitude | 101.721372 |
| City | Cheras |
| Region | Cheras |
| Country | Malaysia |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
KLFA Stadium has carried 1 recorded name. Cheras Football Stadium (no sponsor) ran Present.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Cheras Football Stadium | None | Present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | KLFA Corporation | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Kuala Lumpur FA | Not mapped | Present | Current | Source |
| Kuala Lumpur City F.C. | Not mapped | Present | Current | Source |
Recorded changes
45 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1717 | 2026-10 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q567218 | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | https://www.wikidata.org/wiki/Q567218 | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q567218 | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | https://www.wikidata.org/wiki/Q567218 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_names | source_date | 2026-09-23 | 2026-09-28 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q567218 | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | https://www.wikidata.org/wiki/Q567218 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q567218 | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | https://www.wikidata.org/wiki/Q567218 | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | https://www.wikidata.org/wiki/Q567218 | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 24 September 2026 | org_aliases | (deleted) | Kuala Lumpur Rovers | not set | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q567218 | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q567218 | https://en.wikipedia.org/wiki/Kuala_Lumpur_Stadium | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2278 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 698 | 2026-09 |
| 23 September 2026 | venue_names | source_date | 2026-09-20 | 2026-09-23 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372211600 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Kuala_Lumpur_Stadium | Kuala Lumpur Stadium | 2026-09 |
| 20 September 2026 | venue_names | (created) | not set | Cheras Football Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 20130 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9076 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 9075 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: