Kassam Stadium
Kassam Stadium is a multi purpose in Oxford, United Kingdom that opened in 2001. Its recorded capacity is 12,500.
Key facts
Kassam Stadium is a multi purpose in Oxford, United Kingdom that opened in 2001. Its recorded capacity is 12,500. It is owned by Firoka Group. It is operated by Oxford United F.C. and Oxford United F.C.. The venue does not currently carry a sponsor name. Current tenants are Oxford United F.C., London Welsh RFC, London Welsh RFC, Oxford United F.C..
- Location
- Oxford, United Kingdom
- Type
- Multi purpose
- Capacity
- 12,500
- Opened
- 2001
- Status
- Active
- Current owner
- Firoka Group
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
Kassam Stadium is at latitude 51.716419, longitude -1.208067, in Oxford, United Kingdom. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 51.716419 |
| Longitude | -1.208067 |
| City | Oxford |
| Region | Oxford |
| Country | United Kingdom |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Firoka Group | Present | Current | Wikipedia infobox | Source |
| Operator | Oxford United F.C. | 2001 to present | Current | Wikidata statement | Source |
| Operator | Oxford United F.C. | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Oxford United F.C. | Not mapped | Present | Current | Source |
| London Welsh RFC | Not mapped | Present | Current | Source |
| London Welsh RFC | Not mapped | 2001 to present | Current | Source |
| Oxford United F.C. | Not mapped | 2001 to present | Current | Source |
Recorded changes
12 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1052 | 2026-10 |
| 23 September 2026 | venue_roles | (created) | not set | 33170 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33169 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1692 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 1691 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372209535 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Kassam_Stadium | Kassam Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18491 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 18490 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5963 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5962 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 5961 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: