José María Minella Stadium
José María Minella Stadium is a multi purpose in General Pueyrredón Partido, Argentina. Its recorded capacity is 35,180.
Key facts
José María Minella Stadium is a multi purpose in General Pueyrredón Partido, Argentina. Its recorded capacity is 35,180. It is owned by General Pueyrredón Partido. It is operated by Minella Stadium S.A.. The venue does not currently carry a sponsor name. Current tenants are Alvarado, Club Atlético Aldosivi, Cadetes de San Martín, Q5773191, Unión de Mar del Plata, Aldosivi C.A. Aldosivi Club Atlético Alvarado Alvarado Argentina national football team Argentina national rugby union team Unión Marplatense de Rugby Mar del Plata RU team.
- Location
- General Pueyrredón Partido, Argentina
- Type
- Multi purpose
- Capacity
- 35,180
- Opened
- Not recorded
- Status
- Active
- Current owner
- General Pueyrredón Partido
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Natural grass
José María Minella Stadium is at latitude -38.017944, longitude -57.582333, in General Pueyrredón Partido, Argentina. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | -38.017944 |
| Longitude | -57.582333 |
| City | General Pueyrredón Partido |
| Region | General Pueyrredón Partido |
| Country | Argentina |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | General Pueyrredón Partido | Present | Current | Wikipedia infobox | Source |
| Operator | Minella Stadium S.A. | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Alvarado | Argentine Primera Division | Present | Current | Source |
| Club Atlético Aldosivi | Argentine Primera Division | Present | Current | Source |
| Cadetes de San Martín | Argentine Primera Division | Present | Current | Source |
| Q5773191 | Argentine Primera Division | Present | Current | Source |
| Unión de Mar del Plata | Argentine Primera Division | Present | Current | Source |
| Aldosivi C.A. Aldosivi Club Atlético Alvarado Alvarado Argentina national football team Argentina national rugby union team Unión Marplatense de Rugby Mar del Plata RU team | Argentine Primera Division | Present | Current | Source |
Recorded changes
58 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 76 | 2026-10 |
| 29 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1369282 | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 29 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 29 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | https://www.wikidata.org/wiki/Q1369282 | 2026-09 |
| 29 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1369282 | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | https://www.wikidata.org/wiki/Q1369282 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1369282 | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 28 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 28 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | https://www.wikidata.org/wiki/Q1369282 | 2026-09 |
| 28 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 28 September 2026 | venue_competitions | (created) | not set | 749 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1369282 | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 24 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 24 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | https://www.wikidata.org/wiki/Q1369282 | 2026-09 |
| 24 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1369282 | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | https://www.wikidata.org/wiki/Q1369282 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1369282 | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | https://www.wikidata.org/wiki/Q1369282 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1369282 | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 23 September 2026 | venue_roles | confidence | wikipedia_infobox | wikidata | 2026-09 |
| 23 September 2026 | venue_roles | source_url | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | https://www.wikidata.org/wiki/Q1369282 | 2026-09 |
| 23 September 2026 | venue_roles | source_id | 3 | 1 | 2026-09 |
| 23 September 2026 | venues | capacity | 50180 | 35180 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372148209 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Estadio_José_María_Minella | Estadio José María Minella | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16018 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 16017 | 2026-09 |
| 20 September 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-09 |
| 20 September 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1369282 | https://en.wikipedia.org/wiki/Estadio_José_María_Minella | 2026-09 |
| 20 September 2026 | venue_roles | source_id | 1 | 3 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 328 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 327 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 326 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 325 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 324 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 323 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: