Jaber Al-Ahmad International Stadium
Jaber Al-Ahmad International Stadium is a stadium in Kuwait City, Kuwait that opened in 2006. Its recorded capacity is 60,000.
Key facts
Jaber Al-Ahmad International Stadium is a stadium in Kuwait City, Kuwait that opened in 2006. Its recorded capacity is 60,000. It is owned by Kuwait national football team. It is operated by Kuwait national football team and Kuwait national football team. The venue does not currently carry a sponsor name. Current tenants are Kuwait national football team, Kuwait national football team.
- Location
- Kuwait City, Kuwait
- Type
- Stadium
- Capacity
- 60,000
- Opened
- 2006
- Status
- Active
- Current owner
- Kuwait national football team
- Naming rights
- No current sponsor name
- Name changes
- 0
- Playing surface
- Hybrid grass
Jaber Al-Ahmad International Stadium is at latitude 29.271428, longitude 47.918611, in Kuwait City, Kuwait. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 29.271428 |
| Longitude | 47.918611 |
| City | Kuwait City |
| Region | Kuwait City |
| Country | Kuwait |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Hybrid grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
No naming history is recorded for this venue.
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Kuwait national football team | 2006 to present | Current | Wikidata statement | Source |
| Operator | Kuwait national football team | 2006 to present | Current | Wikidata statement | Source |
| Operator | Kuwait national football team | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Kuwait national football team | Not mapped | Present | Current | Source |
| Kuwait national football team | Not mapped | 2006 to present | Current | Source |
Recorded changes
14 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 2 October 2026 | venue_features | (created) | not set | 1550 | 2026-10 |
| 24 September 2026 | org_aliases | (deleted) | Kuwait Football Association | not set | 2026-09 |
| 24 September 2026 | venue_roles | (deleted) | 33811 | not set | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33812 | 2026-09 |
| 23 September 2026 | venue_roles | (created) | not set | 33811 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2125 | 2026-09 |
| 23 September 2026 | org_aliases | (created) | not set | 2124 | 2026-09 |
| 23 September 2026 | venues | capacity | 65000 | 60000 | 2026-09 |
| 23 September 2026 | venues | wikipedia_revid | not set | 1372206585 | 2026-09 |
| 23 September 2026 | venues | wikipedia_title | Jaber_Al-Ahmad_International_Stadium | Jaber Al-Ahmad International Stadium | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 19684 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8247 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8246 | 2026-09 |
| 20 September 2026 | venue_roles | (created) | not set | 8245 | 2026-09 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: