Herfølge Stadion
Herfølge Stadion is a multi purpose in Køge Municipality, Denmark. Its recorded capacity is 8,000.
Key facts
Herfølge Stadion is a multi purpose in Køge Municipality, Denmark. Its recorded capacity is 8,000. It is owned by Køge Municipality. The venue does not currently carry a sponsor name. It has been known by 3 names in total, including SEAS-NVE Park, Cactus Park. Current tenants are Herfølge Boldklub, HB Køge.
- Location
- Køge Municipality, Denmark
- Type
- Multi purpose
- Capacity
- 8,000
- Opened
- Not recorded
- Status
- Active
- Current owner
- Køge Municipality
- Naming rights
- No current sponsor name
- Name changes
- 3
- Playing surface
- Natural grass
Herfølge Stadion is at latitude 55.413578, longitude 12.134153, in Køge Municipality, Denmark. The marker is drawn from the recorded coordinates. The building outline appears here once OpenStreetMap footprint geometry is available for this venue.
Data table for this chart
| Field | Value |
|---|---|
| Latitude | 55.413578 |
| Longitude | 12.134153 |
| City | Køge Municipality |
| Region | Køge Municipality |
| Country | Denmark |
| OpenStreetMap object | Not recorded |
| Footprint geometry | Not yet exported by the pipeline |
Technology
| Feature | Recorded as | Confidence | Source |
|---|---|---|---|
| Surface | Natural grass | Wikipedia infobox | Source |
See the venue technology guides for how these work.
Naming rights
Herfølge Stadion has carried 4 recorded names. Herfølge Stadion (no sponsor) ran 1936 to present. SEAS-NVE Park (no sponsor) ran 2009 to 2016. Cactus Park (no sponsor) ran 2016 to 2018. Capelli Sport Stadion (no sponsor) ran 2018 to present. The average tenure of a name here is 4.5 years.
Data table for this chart
| Name | Sponsor | Period | Deal value | Term | Confidence | Source |
|---|---|---|---|---|---|---|
| Herfølge Stadion | None | 1936 to present | Not published | Not published | Wikipedia infobox | Source |
| SEAS-NVE Park | None | 2009 to 2016 | Not published | Not published | Wikipedia infobox | Source |
| Cactus Park | None | 2016 to 2018 | Not published | Not published | Wikipedia infobox | Source |
| Capelli Sport Stadion | None | 2018 to present | Not published | Not published | Wikipedia infobox | Source |
Ownership and operation
| Role | Organization | Period | Status | Confidence | Source |
|---|---|---|---|---|---|
| Owner | Køge Municipality | Present | Current | Wikipedia infobox | Source |
Tenants
| Tenant | Competitions | Period | Status | Source |
|---|---|---|---|---|
| Herfølge Boldklub | Not mapped | Present | Current | Source |
| HB Køge | Not mapped | Present | Current | Source |
Recorded changes
16 changes to this venue have been recorded by the monthly pipeline runs.
| Date | Table | Field | From | To | Month |
|---|---|---|---|---|---|
| 22 October 2026 | venue_features | (created) | not set | 3673 | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Capelli Sport Stadion | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Cactus Park | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | SEAS-NVE Park | 2026-10 |
| 22 October 2026 | venue_names | (created) | not set | Herfølge Stadion | 2026-10 |
| 22 October 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-10 |
| 22 October 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1653346 | https://en.wikipedia.org/wiki/Herfølge_Stadium | 2026-10 |
| 22 October 2026 | venue_roles | source_id | 1 | 3 | 2026-10 |
| 22 October 2026 | venue_roles | confidence | wikidata | wikipedia_infobox | 2026-10 |
| 22 October 2026 | venue_roles | source_url | https://www.wikidata.org/wiki/Q1653346 | https://en.wikipedia.org/wiki/Herfølge_Stadium | 2026-10 |
| 22 October 2026 | venue_roles | source_id | 1 | 3 | 2026-10 |
| 22 October 2026 | venues | wikipedia_revid | not set | 1372186427 | 2026-10 |
| 22 October 2026 | venues | wikipedia_title | Herfølge_Stadium | Herfølge Stadium | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 46794 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 46793 | 2026-10 |
| 22 October 2026 | venue_roles | (created) | not set | 46792 | 2026-10 |
Sources and licenses
Every ownership, naming and sponsorship row on this page carries the URL it was derived from. The site as a whole is built from these sources:
- Wikidata: CC0 1.0. Data from Wikidata, released under CC0 1.0 Universal.
- OpenStreetMap: ODbL 1.0. © OpenStreetMap contributors, available under the Open Database License (ODbL 1.0). See https://www.openstreetmap.org/copyright.
- Wikipedia: CC BY-SA 4.0. Text from Wikipedia, available under the Creative Commons Attribution-ShareAlike 4.0 License.
Row-level sources used for this venue: